If you need to register first or you can't remember your password then please follow this link or use the 'Login/Join' link at the top of the page.
David Lloyd Eastbourne Boxes David Lloyd Eastbourne's unofficial (member led) Squash league boxes administered via squash levels. There is a league WhatsApp group. Please use the contact details of Richard Briggs below if you would like more information. Matches to be played on or before 30-Aug-2025. 41 days remaining. Matches played: 5. Contact rjbriggs87@gmail.com // 07447923662 with any queries or if you want to join or leave the boxes next time. |
Position | Name | Club | Level | Log in for contact details | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Farrell | David Lloyd Eastbourne | 1XXX | 0 | 1 | 3 | 3 | 13 | |||||||
2 | Richard Briggs | David Lloyd Eastbourne | 1XXX | 3 | 5 | ||||||||||
3 | Stuart Penniket | David Lloyd Eastbourne | 2XXX | 3 | 5 | ||||||||||
4 | Angus Ogg | David Lloyd Eastbourne | 1XXX | 0 | 1 | ||||||||||
5 | Jamie Salvidge | David Lloyd Eastbourne | 1XXX | 0 | 1 | ||||||||||
6 | Adam Wrench * | David Lloyd Eastbourne | 2XXX | 0 | |||||||||||
7 | James Kearney * | David Lloyd Eastbourne | 1XXX | 0 | |||||||||||
8 | James Kearney * | David Lloyd Eastbourne | 1XXX | 0 | |||||||||||
9 | Saulo Phiri * | David Lloyd Eastbourne | 1XXX | 0 | |||||||||||
10 | George Davenport * | David Lloyd Eastbourne | 1XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Knott | Caa | 4XX | 3 | 5 | ||||||||||
2 | Matthew Geddes | David Lloyd Eastbourne | 2XX | 0 | 1 | ||||||||||
3 | Roddy Ley * | David Lloyd Eastbourne | 7XX | 0 | |||||||||||
4 | John Davenport * | David Lloyd Eastbourne | 7XX | 0 | |||||||||||
5 | Colin Dowle * | David Lloyd Eastbourne | 9XX | 0 | |||||||||||
6 | Matt Smith * | David Lloyd Eastbourne | 8XX | 0 | |||||||||||
7 | Huw Oliphant * | 5XX | 0 | ||||||||||||
8 | Daniel Caroe * | David Lloyd Eastbourne | 4XX | 0 | |||||||||||
9 | Tristan Koriya * | David Lloyd Eastbourne | 4XX | 0 | |||||||||||
10 | Chris Coleman * | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
12 | Mark Poulton | 1648 |
15 | Jez Bennett | 944 |
19 | Amir Alsaffar | 386 |
20 | Mike Roberts | 359 |
20 | Glen Lynam | 857 |
20 | Jamie Yates | 271 |
20 | Neil Donaghy | 236 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.