If you need to register first or you can't remember your password then please follow this link or use the 'Login/Join' link at the top of the page.
Maidenhead Squash League Matches to be played on or before 24-May-2025. 36 days remaining. Matches played: 23. Contact maidenhead.squash@gmail.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arun Ramachandran | 2XXX | 3 | 6 | |||||||
2 | Pawel Staskiewicz | 2XXX | 3 | 5 | |||||||
3 | Adam Collin | 1XXX | 0 | 1 | 3 | ||||||
4 | Will Ballantyne | 3XXX | 0 | ||||||||
5 | David Elkins | 2XXX | 0 | ||||||||
6 | Kit Evans | 1XXX | 0 | ||||||||
7 | Alex Malbon | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Nicholls | 1XXX | 3 | 5 | |||||||
2 | Alex Vasilenko | 1XXX | 1 | 2 | |||||||
3 | James George | 1XXX | 0 | ||||||||
4 | Peter Tse | 1XXX | 0 | ||||||||
5 | Kesavan Bhuvaneswaram | 1XXX | 0 | ||||||||
6 | Anthony Ball | 1XXX | 0 | ||||||||
7 | Sean Longman | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jean Mooy | 1XXX | 3 | 3 | 12 | ||||||
2 | Robin Chan | 1XXX | 0 | 1 | |||||||
3 | Paul Bradley | 1XXX | 0 | 1 | |||||||
4 | Richard Martinez | 1XXX | 0 | ||||||||
5 | James Johnson | 1XXX | 0 | ||||||||
6 | Gurinder Khosa | 1XXX | 0 | ||||||||
7 | Matthew Vickers | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Talbot | 1XXX | 3 | 3 | 9 | |||||
2 | Ishan Singh-Levett | 1XXX | 1 | 3 | 8 | |||||
3 | Chris Graham | 1XXX | 2 | 3 | ||||||
4 | Andy Watt | 1XXX | 0 | 1 | ||||||
5 | Gary Leach | 9XX | 0 | |||||||
6 | Robin Trinder | 9XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Atallah | 9XX | 3 | 4 | |||||||
2 | Shrey Arora | 6XX | 2 | 3 | |||||||
3 | John Medley | 7XX | 2 | 3 | |||||||
4 | Yawer Rasool | 7XX | 0 | 1 | |||||||
5 | Steve Perry | 9XX | 0 | ||||||||
6 | Tito Perez-Peraita | 8XX | 0 | ||||||||
7 | Ian Ostrer | 9XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vinay Naithani | 8XX | 0 | ||||||||
2 | Brian Kershaw | 8XX | 0 | ||||||||
3 | John Cracknell | 7XX | 0 | ||||||||
4 | Michael Jarvis | 8XX | 0 | ||||||||
5 | Steve Johnstone | 6XX | 0 | ||||||||
6 | Vittorio Orsatti | 6XX | 0 | ||||||||
7 | Michael Tempest | 7XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stuart Lunn | 7XX | 3 | 6 | |||||||
2 | Mohit Bajaj | 6XX | 3 | 4 | |||||||
3 | Dan Pollard | 5XX | 2 | 3 | |||||||
4 | Justin Comley | 6XX | 0 | 1 | |||||||
5 | Anuj Gakhar | 6XX | 0 | ||||||||
6 | James Croall | 5XX | 0 | ||||||||
7 | David Murray | 5XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Johnson | 5XX | 3 | 5 | ||||||
2 | Robert Wallace | 4XX | 1 | 2 | ||||||
3 | Oliver Smith | 5XX | 0 | |||||||
4 | Kieran Phillips | 4XX | 0 | |||||||
5 | Ryan Wightman | 4XX | 0 | |||||||
6 | John Pomeroy | 4XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Martin | 5XX | 0 | ||||||||
2 | Marco Gnecchi | 4XX | 0 | ||||||||
3 | Tim McManus | 3XX | 0 | ||||||||
4 | Steven Deverall | 4XX | 0 | ||||||||
5 | Paul Mark Harris | 3XX | 0 | ||||||||
6 | Freddie Tunstall | 5XX | 0 | ||||||||
7 | Ashok Boora | 4XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Bonhomme | 3XX | 3 | 5 | |||||||
2 | Tim Skilton | 3XX | 1 | 2 | |||||||
3 | Oliver M Jones | 3XX | 0 | ||||||||
4 | Michael E Stannard | 2XX | 0 | ||||||||
5 | Sam Abbott | 3XX | 0 | ||||||||
6 | Finlay Creffield | 3XX | 0 | ||||||||
7 | Ratheesh Pulickal | 2XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Jones | 2XX | 3 | 3 | 9 | ||||||
2 | Jeroen Allebe | 2XX | 2 | 3 | |||||||
3 | James R Whitehead | 2XX | 1 | 2 | |||||||
4 | Mark Walsh * | 4XX | 0 | ||||||||
5 | Matthew McCleary | 2XX | 0 | ||||||||
6 | Alexey Plekhanov | 2XX | 0 | ||||||||
7 | Neil Rees | 1XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teo Rybak | 2XX | 3 | 5 | |||||||
2 | Chris Davies | 2XX | 1 | 2 | 5 | ||||||
3 | Owen Flatau | 2XX | 3 | 4 | |||||||
4 | Leon George | 2XX | 0 | ||||||||
5 | Giuseppe Bruzzese | 2XX | 0 | ||||||||
6 | Mario Castiglione | 2XX | 0 | ||||||||
7 | Peter Blair | 2XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Chua | 1XX | 3 | 5 | ||||||
2 | Benson Chao | 2XX | 1 | 2 | ||||||
3 | Matt Ansell * | TBD | 0 | |||||||
4 | Dani Mehmood * | 1XX | 0 | |||||||
5 | Essam Hafez | 2XX | 0 | |||||||
6 | Marco Mancuso | 1XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline Roberts | 1XX | 3 | 3 | 12 | |||||
2 | Matthew Strain | 1XX | 3 | 5 | ||||||
3 | Jack Bailey | 1XX | 1 | 2 | ||||||
4 | Jane Brocklebank | 1XX | 0 | 1 | ||||||
5 | Angela Berkowitz | 1XX | 0 | 1 | ||||||
6 | Brenna Macphail * | 2XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | David Thompson | 1XX | 3 | 4 | ||||||
2 | Alexandre Gavira | 1XX | 2 | 3 | ||||||
3 | Matthew Davison | 1XX | 0 | |||||||
4 | William Heyes * | 8X | 0 | |||||||
5 | Nicko Evans * | 1XX | 0 | |||||||
6 | Brian Conway * | 7X | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
21 | Jon Wilkinson | 1255 |
38 | Max Murray | 1407 |
61 | Geoff Muckle | 506 |
66 | James Ukleja | 478 |
96 | Paul Arthur Howarth | 177 |
101 | Mateen Ahmad | 107 |
101 | Lydia McQuillan | 3107 |
101 | Sam Phillips | 742 |
101 | Louisa Feast | 68 |
101 | Naveed Hussain | 1234 |
101 | Mark Richard Smith | 1664 |
101 | Dewi Banks | 2336 |
101 | Matt Sinnott | 229 |
101 | Giles Ballard | 339 |
101 | David Johncox | 713 |
101 | David Harding | 1329 |
101 | Jay Sahota | 779 |
101 | Mark Fish | 927 |
101 | Jonathan Dawson | 276 |
101 | Vikram Arujah | 1283 |
101 | Martin Purcell | 1229 |
101 | Navpreet Bisla | 90 |
101 | Arvind Kalia | 101 |
101 | Jeremy Snead | 185 |
101 | Teginder Kaleka | 2033 |
101 | Jerry Dunn | 1594 |
101 | Maryam Hussein | 622 |
101 | Dafydd Taylor | 1455 |
101 | Peter James Robinson | 326 |
101 | Martin Ilott | 597 |
101 | Niranjan Shimoga | 924 |
101 | Ibrahim Hussein | 1593 |
101 | Peter Brandi | 129 |
101 | Nicola Mort | 539 |
101 | Usman Yousaf | 705 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.