If you need to register first or you can't remember your password then please follow this link or use the 'Login/Join' link at the top of the page.
David Lloyd Renfrew Boxes Play squash and enjoy - these leagues will drive team selection for 2025/26 season. Matches to be played on or before 30-Apr-2025. 30 days remaining. Matches played: 0. Contact campbellmoffat@outlook.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Lawson * | David Lloyd Renfrew | 2XXX | 0 | ||||||
2 | Campbell Moffat * | David Lloyd Renfrew | 1XXX | 0 | ||||||
3 | Zander Noble * | David Lloyd Renfrew | 1XXX | 0 | ||||||
4 | Andy Cochrane * | David Lloyd Renfrew | 7XX | 0 | ||||||
5 | Brogan-Taylor Wilson * | David Lloyd Renfrew | 5XX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Asmat Ullah * | David Lloyd Renfrew | 7XX | 0 | ||||||
2 | Umair Abbas * | Whitecraigs | 4XX | 0 | ||||||
3 | Robin Wallace * | David Lloyd Renfrew | 2XX | 0 | ||||||
4 | Stephen Kilpatrick * | David Lloyd Renfrew | 5XX | 0 | ||||||
5 | Jake Millar * | David Lloyd Renfrew | 5XX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | ||
---|---|---|---|---|---|---|---|
1 | Alec Goodwin * | David Lloyd Renfrew | TBD | 0 | |||
2 | Scott Mahon * | David Lloyd Renfrew | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
4 | Andy Cochrane | TBD |