If you need to register first or you can't remember your password then please follow this link or use the 'Login/Join' link at the top of the page.
Finchley Manor Boxes LEAGUE ACTIVE !!!!DO NOT RECORD WALKOVERS AS 3-0 Use W & O Matches to be played on or before 2-Apr-2025. 19 days remaining. Matches played: 26. Contact squash.ladders@finchleymanor.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Stuart Miller | 1XXX | 3 | 3 | 12 | |||||
2 | Aron Keet | 1XXX | 3 | 6 | ||||||
3 | Daniel Wilkinson | 1XXX | 0 | 0 | 2 | |||||
4 | Thomas Wagner | 1XXX | 0 | 1 | ||||||
5 | Richard Suchet | 1XXX | 0 | |||||||
6 | Gareth Mee | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus Plows | 1XXX | 3 | 6 | ||||||
2 | Pavan Patel | 1XXX | 0 | 1 | ||||||
3 | Simon Durkin | 1XXX | 0 | |||||||
4 | Jason Hallums | 1XXX | 0 | |||||||
5 | Keith Bennett | 1XXX | 0 | |||||||
6 | Alexandros Panagiotopoulos | 7XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Dynan | 1XXX | 3 | 3 | 10 | |||||
2 | Puneet Mehta | 1XXX | 1 | 3 | 6 | |||||
3 | Damian Cannon | 1XXX | 2 | 3 | ||||||
4 | Darren Shenkin | 1XXX | 1 | 2 | ||||||
5 | Antony Kearns | 1XXX | 0 | |||||||
6 | Richard Morillot | 5XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Meenal Devani | 8XX | 3 | 3 | 3 | 18 | ||||
2 | Stephen Leeke | 8XX | 0 | 3 | 7 | |||||
3 | Ryan Lipman | 7XX | 0 | 1 | 2 | 6 | ||||
4 | James Courtney | 8XX | 3 | 5 | ||||||
5 | Neil Hamburger | 9XX | 3 | 4 | ||||||
6 | Greg Newman | 7XX | 0 | 0 | 2 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Spooner | 6XX | 3 | 5 | ||||||
2 | Richard Grethe | 6XX | 1 | 2 | ||||||
3 | James O'Dwyer | 4XX | 0 | |||||||
4 | Leo Franchi | 6XX | 0 | |||||||
5 | Kushal Shah | 6XX | 0 | |||||||
6 | Sam Ross | 4XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Saarthak Chhabra | 6XX | 3 | 3 | 10 | |||||
2 | Peter Stern | 6XX | 0 | 3 | 6 | |||||
3 | Daniel Mendoza | 4XX | 2 | 3 | ||||||
4 | David Goodman | 4XX | 1 | 2 | ||||||
5 | Mahesh Tailor | 5XX | 0 | |||||||
6 | Rafi Addlestone | 4XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Rae | 4XX | 3 | 3 | 12 | |||||
2 | Paul Hensman | 4XX | 0 | 3 | 7 | |||||
3 | Marco Franchi | 2XX | 0 | 0 | 2 | |||||
4 | Chris Yiannakas | 6XX | 0 | |||||||
5 | Sasha Risner | 3XX | 0 | |||||||
6 | Stephen Brook | 3XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Lockie | 2XX | 2 | 3 | 7 | |||||
2 | Ron Raye | 3XX | 3 | 4 | ||||||
3 | Stefano Vallone | 2XX | 2 | 3 | ||||||
4 | James Levene | 6XX | 0 | |||||||
5 | Yu Yeung Cheung | 4XX | 0 | |||||||
6 | Timothy Wolton | 2XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan McCann | 3XX | 3 | 6 | ||||||
2 | Daniel Pang | 2XX | 3 | 6 | ||||||
3 | Robert Pearlman | 1XX | 0 | 1 | ||||||
4 | Raphael Kastner | 1XX | 0 | 1 | ||||||
5 | David Renton | 2XX | 0 | |||||||
6 | Geet Chohan | 1XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Philippa Maison | 1XX | 3 | 6 | ||||||
2 | Alex Gould | 1XX | 3 | 6 | ||||||
3 | Robin Mace | 2XX | 0 | 1 | ||||||
4 | Koeyli Jaluka | 1XX | 0 | 1 | ||||||
5 | Benji Rosen | 3XX | 0 | |||||||
6 | Richard Searby | 1XX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
4 | Paul Christou | 1575 |
8 | Allan McKenzie-Hickson | 3648 |
13 | Lollu Hibbert | 1578 |
14 | Allan Henry | 1925 |
21 | Callum Loader | 1707 |
27 | Malcolm Walsh | 645 |
29 | Vikram Gaitonde | 976 |
29 | Andrew Woodend | 807 |
33 | Alex Searle | 554 |
33 | Oliver Brooks | 631 |
33 | Benjy Moss | 466 |
38 | Aukse Sireikaite | 599 |
38 | Jony Spalter | 497 |
38 | Iwan Pritchard | 450 |
39 | Daniel Sanders | 623 |
48 | Paul Davison | 473 |
49 | Ziyu Lu | 178 |
54 | Paul Hillier | 434 |