If you need to register first or you can't remember your password then please follow this link or use the 'Login/Join' link at the top of the page.
Llantrisant Boxes Matches to be played on or before 6-Apr-2025. 20 days remaining. Matches played: 36. Contact adrian.brace@btinternet.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Club | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Elvis | Llantrisant | 5XXX | 2 | 3 | 3 | 3 | 22 | |||
2 | Gary Fry | Llantrisant | 4XXX | 1 | 3 | 3 | 13 | ||||
3 | Tom Penberthy | Llantrisant | 5XXX | 2 | 2 | 3 | 13 | ||||
4 | Adrian Brace | Llantrisant | 4XXX | 2 | 2 | 2 | 12 | ||||
5 | Marius Baldrey | Herne Bay Ponsonby Rackets | 2XXX | 0 | 2 | ||||||
6 | Ben Howcroft | Llantrisant | 4XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Norris | Llantrisant | 2XXX | 3 | 3 | 3 | 18 | ||||
2 | Mark Juhlke | Llantrisant | 1XXX | 2 | 3 | 0 | 1 | 14 | |||
3 | Richard Timms | Llantrisant | 1XXX | 2 | 1 | 3 | 14 | ||||
4 | Matthew Thomas | Llantrisant | 1XXX | 3 | 3 | 13 | |||||
5 | Ryan Vaughan | Llantrisant | 1XXX | 0 | 3 | 8 | |||||
6 | Jo Norris | Llantrisant | 1XXX | 1 | 0 | 5 |
Position | Name | Club | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lloyd Newland | Llantrisant | 1XXX | 2 | 3 | 3 | 3 | 23 | |||
2 | Mark Morgan | Llantrisant | 1XXX | 3 | 3 | 10 | |||||
3 | Mike Watts | Llantrisant | 9XX | 1 | 3 | 9 | |||||
4 | Steven Legge | Llantrisant | 8XX | 1 | 1 | 6 | |||||
5 | Huw Davies | Llantrisant | 1XXX | 2 | 4 | ||||||
6 | Lynne Davies | Rhondda | 1XXX | 0 | 2 |
Position | Name | Club | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carl Whiteley | Llantrisant | 1XXX | 3 | 3 | 3 | 21 | ||||
2 | Adrian Fisk | Llantrisant | 1XXX | 3 | 3 | 13 | |||||
3 | Rhys Jenkins | Llantrisant | 7XX | 0 | 0 | 3 | 11 | ||||
4 | John Bennett | Merthyr | 7XX | 0 | 1 | 0 | 7 | ||||
5 | Steve Evans | Llantrisant | 6XX | 0 | 2 | ||||||
6 | Joshua Sion Davies | Llantrisant | 2XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Huw Jenkins | Llantrisant | 3XX | 0 | 1 | 2 | 9 | ||||
2 | Joe Powell | Llantrisant | 6XX | 3 | 7 | ||||||
3 | Daniel Evans | Llantrisant | 6XX | 3 | 6 | ||||||
4 | Matthew Pattenden | 3XX | 3 | 5 | |||||||
5 | Naomi Jones | Llantrisant | 6XX | 0 | |||||||
6 | Erica Howcroft | Cowbridge | 9XX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Dickinson | 3XX | 3 | 7 | |||||||
2 | Hannah Nicol | Llantrisant | 2XX | 0 | 2 | ||||||
3 | Hayley Thomas | Llantrisant | 3XX | 0 | |||||||
4 | Adam Howcroft | Cowbridge | 3XX | 0 | |||||||
5 | Grant Connors | Llantrisant | 2XX | 0 | |||||||
6 | Gareth Davies Porth | 3XX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Sully | 5XX | 3 | 3 | 3 | 21 | ||||||
2 | Dan Emberson | Llantrisant | 3XX | 3 | 3 | 14 | ||||||
3 | Tony Price | Llantrisant | 1XX | 0 | 0 | 4 | ||||||
4 | David Green | Llantrisant | 2XX | 0 | 2 | |||||||
5 | Cam Wells | Llantrisant | 3XX | 0 | 2 | |||||||
6 | Tom Parry | TBD | 0 | 2 | ||||||||
7 | Alan Norris | 1XX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
6 | Andy Whitall | 2895 |
6 | Jason Jones | 7365 |
8 | Nick Wilkes | 1819 |
14 | Rob Mitchell | 1659 |
18 | Josh Llewellyn | 1698 |
18 | Francis Smith | 1094 |
20 | Daniel Griffiths | 1315 |
25 | Lee Parpworth | 1110 |
25 | Luke Bates | 1120 |
28 | Marc Ware | 558 |
29 | Angharad Llewellyn | 986 |
30 | Matthew Edmunds | 664 |
36 | Nathan Britton | 205 |
36 | Jayesh Parmar | 320 |
39 | Richie Samuel | 598 |
39 | James Pickett | 697 |
39 | Hywel Morgan | 292 |
41 | Rhys Gooch | 889 |
41 | Tom Tolley | 375 |