If you need to register first or you can't remember your password then please follow this link or use the 'Login/Join' link at the top of the page.
Monmouth Boxes Matches to be played on or before 31-Mar-2025. 13 days remaining. Matches played: 5. Contact mon.squash_GTL@outlook.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Club | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Moore | Monmouth | 1XXX | 3 | 3 | 12 | ||||||
2 | Geoff Lea | Monmouth | 8XX | 0 | 2 | 3 | 10 | |||||
3 | Bob Jones | Monmouth | 9XX | 0 | 3 | 7 | ||||||
4 | Simon North | Monmouth | 6XX | 0 | 1 | |||||||
5 | Stewart Allan | Monmouth | 1XXX | 0 | ||||||||
6 | Rory Sheppard | Monmouth | 1XXX | 0 | ||||||||
7 | Tom Lyons | Monmouth | 2XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Kirk | Monmouth | 6XX | 3 | 6 | |||||||
2 | Stuart Jones | Monmouth | 4XX | 0 | 1 | |||||||
3 | Christian Moeller-Olsen | Monmouth | 6XX | 0 | ||||||||
4 | Paul Donneky | Monmouth | 4XX | 0 | ||||||||
5 | Haydn Holder | Monmouth | 6XX | 0 | ||||||||
6 | Anthony Rabbitt | Monmouth | 8XX | 0 | ||||||||
7 | Paul Thomson * | Redland | 8XX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
12 | Ryan Jeffs | 1341 |
13 | Will Green | 521 |
13 | Dale Davies | 355 |
13 | Mike Coulthard | 512 |
13 | Will McGuinness | 1339 |
13 | Lewis Jones | 289 |
15 | Martin Van | 1112 |