If you need to register first or you can't remember your password then please follow this link or use the 'Login/Join' link at the top of the page.
High Peak Squash Boxes Matches played: 54. Contact mattythomas2000@gmail.com (NM) or andy.brown@wiseowl.co.uk (M) with any queries or if you want to join or leave the boxes next time. |
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Phil Saunders | David Lloyd Cheadle | 4XXX | 3 | 3 | |||||
2 | Jamel Johnston | Glossop | 2XXX | 3 | 3 | |||||
3 | Gary Williamson | Disley | 1XXX | 3 | 3 | |||||
4 | Dan Smith | Marple | 2XXX | 0 | 1 | 2 | 3 | |||
5 | Liam Toop | Hyde | 2XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Barlow | New Mills Leisure | 2XXX | 3 | 3 | 3 | 3 | 12 | ||
2 | Dave Evans | Disley | 1XXX | 1 | 3 | 3 | 7 | |||
3 | Finn Allen | Glossop | 1XXX | 0 | 1 | 3 | 3 | 7 | ||
4 | Chris Smith | Marple | 1XXX | 2 | 1 | 0 | 3 | 6 | ||
5 | David Cristinacce | New Mills Leisure | 1XXX | 0 | 1 | 0 | 1 |
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Thomas | New Mills Leisure | 1XXX | 3 | 3 | 6 | ||||
2 | Mark D'Souza | Marple | 1XXX | 2 | 2 | |||||
3 | Gerard Capes | Marple | 1XXX | 0 | ||||||
4 | Malcolm Strong | New Mills Leisure | 1XXX | 0 | 0 | |||||
5 | Wayne Burgreave | Marple | 1XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Jackson | Glossop | 1XXX | 3 | 3 | 2 | 3 | 11 | ||
2 | Matthew Miller | Marple | 1XXX | 2 | 3 | 5 | ||||
3 | Tom Lomas | Marple | 8XX | 2 | 0 | 3 | 5 | |||
4 | Jonny Hirst | Marple | 1XXX | 3 | 3 | |||||
5 | Andy Brown | Marple | 9XX | 2 | 0 | 2 |
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Davies | New Mills Leisure | 7XX | 3 | 3 | 2 | 3 | 11 | ||
2 | James Garbett | New Mills Leisure | 6XX | 1 | 2 | 3 | 6 | |||
3 | Gareth Eastwood | Marple | 7XX | 2 | 3 | 5 | ||||
4 | Mark Walsh | Glossop | 7XX | 3 | 1 | 4 | ||||
5 | Maurice McCabe | New Mills Leisure | 6XX | 1 | 1 |
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | John Williams | Marple | 6XX | 0 | 3 | 3 | 3 | 9 | ||
2 | David Pritchard | Marple | 6XX | 3 | 3 | 6 | ||||
3 | Niall Finnegan | Disley | 4XX | 0 | 1 | 3 | 4 | |||
4 | Craig Orrell | Marple | 5XX | 2 | 1 | 3 | ||||
5 | Lewis Turner | Marple | 3XX | 2 | 2 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Karl Clark | Marple | 4XX | 3 | 1 | 3 | 7 | ||
2 | Chris Jarvis | Marple | 3XX | 2 | 2 | 3 | 7 | ||
3 | Jacq Mehmet | Marple | 4XX | 3 | 3 | 6 | |||
4 | Chris Horkan | New Mills Leisure | 2XX | 0 | 0 | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Bakewell | New Mills Leisure | 2XX | 3 | 3 | 6 | ||||
2 | Joe Pannett | Marple | 3XX | 3 | 3 | |||||
3 | Joan Carr | Marple | 1XX | 2 | 2 | |||||
4 | David Williams | Marple | 3XX | 0 | 0 | |||||
5 | Shane Freeman | Marple | 2XX | 0 | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | George Smyth | New Mills Leisure | 1XX | 2 | 2 | 3 | 3 | 10 | ||
2 | Jo-Anne Witcombe | New Mills Leisure | 1XX | 3 | 3 | 2 | 0 | 8 | ||
3 | Jan Butler | New Mills Leisure | 4XX | 3 | 2 | 3 | 8 | |||
4 | Andrew McWilliam | Marple | 1XX | 0 | 3 | 1 | 3 | 7 | ||
5 | Dee Lowry | New Mills Leisure | 1XX | 2 | 3 | 1 | 6 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Simon Butcher | New Mills Leisure | 1XX | 3 | 3 | 6 | |||
2 | Cormac Lawler | New Mills Leisure | 9X | 1 | 3 | 2 | 6 | ||
3 | Jane Gilsenan | New Mills Leisure | 1XX | 1 | 2 | 3 | 6 | ||
4 | Chris Spencer | 9X | 3 | 0 | 3 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
1 | Joseph D'Souza | 2099 |
1 | Sam Bates | 3443 |
1 | Richard Gregory | 4769 |
1 | Jack Korny | 4772 |
2 | John Ward | 2616 |
4 | Will Roche | 3427 |
8 | Anthony Wagstaff | 2415 |
10 | Dylan Hodgson | 2861 |
10 | Ian Carroll | 2112 |
13 | John Bradley | 1122 |
13 | Rob Turner | 1221 |
17 | Jamie Englert | 1266 |
22 | Dave Barber | 995 |
25 | Rick Sanchez | 831 |
28 | Ben Atkins | 577 |
30 | Jonathan Robe | 569 |
30 | Bob Higson | 648 |
30 | Victoria Halfpenny | 680 |
33 | Leon Boswell | 545 |
37 | Luke Appleton | 256 |
38 | Luci Turner | 275 |
38 | Jon Sinclair | 188 |
38 | Donna Helmer | 267 |
38 | Stephen Cannon | 250 |
38 | Isaac McNicholas | 284 |
39 | Thomas Ready | 180 |
39 | Jonathon Simpson | 210 |
43 | Jessica Lai-Humphries | 120 |
43 | Dean Blackwell | 135 |
44 | Sarah Knowles | 129 |
45 | Kirsty Tomlin | 63 |
45 | Rhiannon Spencer | 48 |
45 | Lindsay Veitch-Smith | 41 |
45 | Sarah Lind | 100 |
45 | Jo Pigott | 52 |
45 | John Kitching | 85 |
45 | John Morgan | 100 |
45 | Leo Kitching | 68 |
47 | Dylan Kitching | 53 |
47 | Joshua Thomas | 56 |
47 | Joshua Tomlin | 47 |
49 | Adam Bluma | TBD |