Huddersfield Boxes Matches to be played on or before 13-Jun-2025. 35 days remaining. Matches played: 25. Contact Andy Smith or ask at reception, with any queries or if you want to join or leave the boxes next time. |
Position | Name | Club | Level | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Jones | Heckmondwike | 1XXX | 0 | 3 | 3 | 2 | 3 | 22 | |||
2 | Mark Hirst | Huddersfield | 2XXX | 3 | 3 | 3 | 21 | |||||
3 | Nick Ashmore | Huddersfield | 1XXX | 1 | 0 | 3 | 1 | 3 | 17 | |||
4 | David Woodhead | Huddersfield | 1XXX | 0 | 2 | 3 | 10 | |||||
5 | Matt Gilbert | Huddersfield | 1XXX | 2 | 3 | 9 | ||||||
6 | Adrian Etherington | Huddersfield | 2XXX | 3 | 1 | 7 | ||||||
7 | Giles Cliffe | Huddersfield | 1XXX | 0 | 0 | 2 | ||||||
8 | Jack Bates | Huddersfield | 1XXX | 0 |
Position | Name | Club | Level | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Morgan | Huddersfield | 1XXX | 3 | 7 | ||||||
2 | Pete Walsh | Huddersfield | 9XX | 3 | 7 | ||||||
3 | Andy Gladwin | Huddersfield | 8XX | 0 | 0 | 2 | |||||
4 | Chris Matthews * | Huddersfield | 1XXX | 0 | |||||||
5 | Tony Stead | Huddersfield | 1XXX | 0 | |||||||
6 | David Waters | Academy | 1XXX | 0 | |||||||
7 | James Phillips | Huddersfield | 1XXX | 0 |
Position | Name | Club | Level | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glyn McQueen | Huddersfield | 7XX | 3 | 6 | ||||||
2 | Matt Wimpenny | Huddersfield | 8XX | 1 | 2 | ||||||
3 | Phil Simpson | Huddersfield | 8XX | 0 | |||||||
4 | James Beattie | Huddersfield | 7XX | 0 | |||||||
5 | Harry Hutchinson | Huddersfield | 7XX | 0 | |||||||
6 | Tom Clarke | Huddersfield | 6XX | 0 | |||||||
7 | Dion Smith | Huddersfield | 8XX | 0 |
Position | Name | Club | Level | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Erlank | Huddersfield | 4XX | 3 | 7 | ||||||
2 | John Free | Huddersfield | 5XX | 3 | 6 | ||||||
3 | Andrew Graham | Huddersfield | 3XX | 0 | 1 | 3 | |||||
4 | Mark Buckley | Huddersfield | 6XX | 0 | |||||||
5 | Matt Toulson | Huddersfield | 3XX | 0 | |||||||
6 | Jack Marsden * | Phoenix | 4XX | 0 | |||||||
7 | Gareth Blackwell | Huddersfield | 3XX | 0 |
Position | Name | Club | Level | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Speight | Huddersfield | 3XX | 2 | 3 | 9 | |||||
2 | Peter Dobson | Huddersfield | 3XX | 3 | 7 | ||||||
3 | Des O'Connor | Huddersfield | 3XX | 3 | 5 | ||||||
4 | Danish Ahmed | Huddersfield | 2XX | 1 | 2 | ||||||
5 | Billy Painter | Huddersfield | 2XX | 0 | 1 | ||||||
6 | Edgar Hopkin | Huddersfield | 3XX | 0 | |||||||
7 | Paul Jones | Huddersfield | 4XX | 0 |
Position | Name | Club | Level | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Jackson | Huddersfield | TBD | 3 | 7 | ||||||
2 | Mark Lewis | Huddersfield | 3XX | 3 | 7 | ||||||
3 | Adam Aisthorpe | Huddersfield | 1XX | 0 | 1 | ||||||
4 | Andy Petrir Shah | Huddersfield | TBD | 0 | 1 | ||||||
5 | Josh Scotthorne | Huddersfield | 2XX | 0 | |||||||
6 | Chris Dolan | Huddersfield | 2XX | 0 | |||||||
7 | Jack Mosley | Huddersfield | TBD | 0 |
Position | Name | Club | Level | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Tom Bodger | Huddersfield | 1XX | 3 | 3 | 3 | 17 | ||
2 | Stuart McBride | Huddersfield | 1XX | 2 | 3 | 8 | |||
3 | Kane Pieroni Smith | Huddersfield | 1XX | 2 | 2 | 6 | |||
4 | Jordan Harding | Huddersfield | 1XX | 0 | 1 | ||||
5 | Natalie Smith * | Huddersfield | 1XX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
14 | Thomas Jennings | 1328 |
37 | Jon Lidster | 3020 |
37 | Nick Roy | 2428 |
37 | Jo Sykes | 621 |
37 | Aishah Beaumont | 546 |
37 | Jordan Higo | 351 |
37 | Gary Millaird | 1032 |
37 | David Williamson | 1185 |
37 | James Craven | 1883 |
37 | Joe Haywood | 871 |
37 | Joe Taylor | 468 |
37 | Tom Barker | 2535 |
37 | Greg Cross | 2190 |
37 | Lee Townend | 1375 |
37 | Paul Roberts | 550 |
37 | Joel Isherwood | TBD |
37 | Taylor Hodkinson | TBD |
37 | Alex Blackborough | 788 |
37 | Jacob Tipple | 2540 |
37 | Gary Buckle | 1569 |
37 | Krystyna Tipple | 667 |
37 | Richard Tipple | 858 |
37 | Jack Moulson | 434 |
38 | Adam Lacey | 295 |
38 | Dan Learoyd | 517 |
39 | Edward Graham | 435 |
45 | Imogen Gibbs | 484 |
45 | Nigel Harper | 738 |
46 | Alex Fowler | 1980 |
46 | Alex Blagbrough | 791 |
46 | Andy Smith | 803 |
46 | Himashu Sodha | 905 |
46 | Mike Reid | 309 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.