ISBJØRNEN Matches to be played on or before 31-May-2025. 22 days remaining. Matches played: 13. Contact info@cphsquash.dk with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Wilf Meynell | 2XXX | 0 | |||||||
2 | Sam Harper | 2XXX | 0 | |||||||
3 | Poul Crone * | 3XXX | 0 | |||||||
4 | Dan Jarl * | 3XXX | 0 | |||||||
5 | Mahmoud Mokhtar * | 3XXX | 0 | |||||||
6 | Kaspar Haume * | 2XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Zeeshan Ali * | 2XXX | 0 | |||||
2 | Jonas Rued Colding * | 1XXX | 0 | |||||
3 | Kristian Bojsen | 1XXX | 0 | |||||
4 | Claus Andersen * | 2XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|
1 | Lawand Hiwa Namo | 1XXX | 3 | 4 | |||
2 | Matias Søndergaard | 1XXX | 2 | 3 | |||
3 | Ronnie Møller-Thorsøe | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Christian Hein | 1XXX | 0 | |||||
2 | Stephen Buckley | 9XX | 0 | |||||
3 | Sofus Dynes Steenberger * | 8XX | 0 | |||||
4 | Nicolas Caesar Petersen | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Leonidas Mavroudakis | 1XXX | 3 | 5 | ||||
2 | Luis Charles Da Cruz Laranjeiro | 8XX | 3 | 5 | ||||
3 | Bettina Nekman Arevad | 7XX | 1 | 1 | 4 | |||
4 | Rasmus West Nordskilde | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Stig S | 1XXX | 3 | 3 | 3 | 17 | ||
2 | Rosa Sofie Hall | 7XX | 2 | 3 | 7 | |||
3 | Sergio Romero Salas | 5XX | 0 | 2 | 4 | |||
4 | Marcon Victor | 1XXX | 1 | 2 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Patrick Robinson | 7XX | 3 | 6 | ||||
2 | Rogan Sage | 7XX | 0 | 1 | ||||
3 | Lars Henrik Andersen * | 2XXX | 0 | |||||
4 | Rafael Kowalski | 4XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Sara Munck Aabenhus | 7XX | 0 | 3 | 7 | |||
2 | Dennis Bjørn Hansen | 9XX | 3 | 6 | ||||
3 | Morten Ege | 5XX | 3 | 5 | ||||
4 | Alessandro Moretti | 5XX | 0 | 1 | 3 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Stine Harrsen | 4XX | 1 | 3 | 7 | |||
2 | Laust Schouenborg | 5XX | 3 | 5 | ||||
3 | Truls Tjemsland | 4XX | 1 | 2 | ||||
4 | Lasse Roosevelt Hertz * | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Lukas Machuca-Beier | 5XX | 0 | |||||
2 | Paulius Alekrinskis | 4XX | 0 | |||||
3 | Michael Pedersen | 3XX | 0 | |||||
4 | Kim Henriksen | 3XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Ari Hansen | 2XX | 0 | |||||
2 | William Riddell | 5XX | 0 | |||||
3 | Mikkel Roosevelt Hertz | TBD | 0 | |||||
4 | Daniel Corydon-Petersen | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
3 | Rune Aabenhus | 4474 |
3 | Uffe Nielsen | 3657 |
43 | Antonio Pavez | 3104 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.