SRC Erding Boxes from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 - used in these boxes | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 31-Dec-2024. 41 days remaining. Matches played: 2.
Contact the organiser with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Log in for contact details | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Stelzl | 5XXX | 0 | ||||||||||||
2 | Andreas Rotter | 4XXX | 0 | ||||||||||||
3 | Mike Groß | 3XXX | 0 | ||||||||||||
4 | Joerg Sieber | 2XXX | 0 | ||||||||||||
5 | Thomas Zehentleitner | 2XXX | 0 | ||||||||||||
6 | Holger Weber | 2XXX | 0 | ||||||||||||
7 | Khaled Nasser | 2XXX | 0 | ||||||||||||
8 | Klaus Hora | 2XXX | 0 | ||||||||||||
9 | Sylvie Rotter | 1XXX | 0 | ||||||||||||
10 | Volker Schulze | 1XXX | 0 | ||||||||||||
11 | Klaus Herold | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Sebastian Lachmann | 1XXX | 0 | ||||||||||||||||
13 | Gerhard Reitmeier | 1XXX | 0 | ||||||||||||||||
14 | Benjamin Kulhanek | 1XXX | 0 | ||||||||||||||||
15 | Günter Zaja | 7XX | 0 | ||||||||||||||||
16 | Pusa-Dorina Grill | 7XX | 0 | ||||||||||||||||
17 | Schiller Modjeu Kinne | 6XX | 0 | ||||||||||||||||
18 | Reinhard Scholl | 5XX | 0 | ||||||||||||||||
19 | Stephen Bradley | 5XX | 0 | ||||||||||||||||
20 | Yvonne Grötzinger | 5XX | 0 | ||||||||||||||||
21 | Nora Battermann | 4XX | 0 | ||||||||||||||||
22 | Danilo Mijailovic | 4XX | 0 | ||||||||||||||||
23 | Christian Püttner | 4XX | 0 | ||||||||||||||||
24 | Markus Rothmeyer | 2XX | 0 | ||||||||||||||||
25 | Thorsten Zulauf | 2XX | 0 | ||||||||||||||||
26 | Sylwester Trebski | 1XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Milo Zhang | TBD | 3 | 5 | |||||||||||||||
28 | Maria Konrad | TBD | 3 | 5 | |||||||||||||||
29 | Milena Modjeu Kinne | TBD | 1 | 2 | |||||||||||||||
30 | Marielle Modjeu Kinne | TBD | 1 | 2 | |||||||||||||||
31 | Sophia Konrad | TBD | 0 | ||||||||||||||||
32 | Maximilian Hinz | TBD | 0 | ||||||||||||||||
33 | Elias Lävemann | TBD | 0 | ||||||||||||||||
34 | Yevhen Tsybulko | TBD | 0 | ||||||||||||||||
35 | Lena Huber | TBD | 0 | ||||||||||||||||
36 | Selim Mustafa | TBD | 0 | ||||||||||||||||
37 | Mateo Mlynikowski | TBD | 0 | ||||||||||||||||
38 | Johanes Kempe | TBD | 0 | ||||||||||||||||
39 | Elias Rolfes | TBD | 0 | ||||||||||||||||
40 | Emilia Hinz | TBD | 0 | ||||||||||||||||
41 | Liam Grünberger | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!