Lymm Squash Box Leagues *** BORN TO SQUASH ! *** Matches to be played on or before 23-Jun-2025. 45 days remaining. Matches played: 0. Contact gavin.royston@hotmail.co.uk with any queries or if you want to join or leave the boxes next time. |
Position | Name | Club | Level | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Gavin Royston | Lymm | 1XXX | 0 | ||||
2 | Alex Wigfield | Lymm | 1XXX | 0 | ||||
3 | Andy Jones | Lymm | 1XXX | 0 | ||||
4 | Andrew Currie | Lymm | 1XXX | 0 |
Position | Name | Club | Level | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Peter Asaad | Lymm | 1XXX | 0 | ||||
2 | Carl Whitehead | Lymm | 1XXX | 0 | ||||
3 | Mark Whitehurst | Lymm | 1XXX | 0 | ||||
4 | Tim Chadwick | Lymm | 1XXX | 0 |
Position | Name | Club | Level | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Dave Exley | Lymm | 1XXX | 0 | ||||
2 | Harry Evans | Lymm | 9XX | 0 | ||||
3 | David Jordan | Lymm | 8XX | 0 | ||||
4 | Colin Thomas Corbishley | Lymm | 8XX | 0 |
Position | Name | Club | Level | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Rob Coupe | Lymm | 9XX | 0 | ||||
2 | Matthew Gower | Lymm | 7XX | 0 | ||||
3 | Richard Evans | Lymm | 6XX | 0 | ||||
4 | Matthew Quayle | Lymm | 3XX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
16 | Chris Billows | 1108 |
16 | Rick Chung | 815 |
17 | Geoff Green | 370 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.