Queens Park Boxes Matches to be played on or before 31-May-2025. 22 days remaining. Matches played: 62. Contact Squashleague2024@gmail.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Weir | 1XXX | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 38 | ||||
2 | Alex Hadfield | 1XXX | 1 | 3 | 3 | 3 | 3 | 3 | 30 | |||||
3 | Paul Briggs | 1XXX | 1 | 0 | 3 | 1 | 3 | 3 | 3 | 29 | ||||
4 | Ben Shepherd | 1XXX | 2 | 3 | 3 | 3 | 21 | |||||||
5 | Lee Webb | 1XXX | 1 | 1 | 2 | 1 | 3 | 15 | ||||||
6 | Neil Crapper | 9XX | 0 | 0 | 0 | 0 | 3 | 2 | 12 | |||||
7 | Joe Houghton | 2XXX | 3 | 3 | 10 | |||||||||
8 | John Dickinson D/D | 7XX | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |||||
9 | Jamie Meakin | 9XX | 1 | 1 | 0 | 0 | 6 | |||||||
10 | Dean Brewin D/D | 9XX | 0 | 0 | 2 | 5 |
Position | Name | Level | Log in for contact details | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian Hobson | 1XXX | 3 | 6 | ||||||||
2 | Richard Bramley | 6XX | 3 | 6 | ||||||||
3 | Rob Siddall | 6XX | 0 | 0 | 2 | |||||||
4 | Carl Reading | 9XX | 0 | |||||||||
5 | Chris Vickers | 8XX | 0 | |||||||||
6 | Aaron Brown D/D | 5XX | 0 | |||||||||
7 | Chris Humphries | 5XX | 0 | |||||||||
8 | Joe Stenton | 5XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Summers | 7XX | 3 | 2 | 3 | 14 | ||||||
2 | Peregrine Bowden | 6XX | 1 | 0 | 3 | 3 | 13 | |||||
3 | John Creswick | 8XX | 3 | 3 | 12 | |||||||
4 | Mathew Evans | 5XX | 3 | 1 | 0 | 7 | ||||||
5 | Tony Humphries | 5XX | 0 | 1 | 0 | 2 | 7 | |||||
6 | Mark Scott D/D | 7XX | 3 | 6 | ||||||||
7 | Karl Schofield | 7XX | 3 | 4 | ||||||||
8 | Andy Gregory | 9XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Shaw | 5XX | 3 | 1 | 3 | 3 | W | 22 | ||||
2 | Simon White | 6XX | 3 | 2 | 3 | 3 | 20 | |||||
3 | Roy Goodall | 6XX | 2 | 1 | 3 | 11 | ||||||
4 | John Kennedy | 7XX | 3 | 3 | 9 | |||||||
5 | James Callender | 3XX | 0 | 0 | 3 | 7 | ||||||
6 | Richard Shepherd | 2XX | 0 | 0 | 2 | |||||||
7 | John Nelis | 3XX | O | 1 | 2 | |||||||
8 | James Naylor D/D | 6XX | 0 | 1 |
Position | Name | Level | Log in for contact details | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura Jones | 6XX | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 42 | ||
2 | Graham Cook | 5XX | 1 | 3 | 3 | 3 | 3 | 24 | ||||
3 | Alan Fisher | 3XX | 2 | 1 | 1 | 2 | 3 | 15 | ||||
4 | John Currey | 4XX | 0 | 1 | 3 | 3 | 12 | |||||
5 | Nigel Wolden | 4XX | 0 | 0 | 3 | 6 | ||||||
6 | Andy Wilson | 5XX | 0 | 2 | 4 | |||||||
7 | Geoff Andrew | 2XX | 0 | 0 | 1 | 4 | ||||||
8 | Steve Shepherd D/D | 6XX | 2 | 3 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
30 | Richard Allen D/D | 441 |
37 | Noah Hardy | 624 |
39 | Jimi Settle | 522 |
39 | Daryl Westley | 533 |
39 | Aaron Clitherow | 1624 |
39 | Di Vickers | 618 |
39 | Paul Money | 455 |
39 | David Harlington | 582 |
39 | Tony Robinson | 779 |
39 | Dan Smith | 1414 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.