Maidenhead Squash League Matches to be played on or before 24-May-2025. 15 days remaining. Matches played: 103. Contact maidenhead.squash@gmail.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pawel Staskiewicz | 2XXX | 3 | 3 | 11 | ||||||
2 | David Elkins | 2XXX | 3 | 6 | |||||||
3 | Arun Ramachandran | 2XXX | 3 | 6 | |||||||
4 | Adam Collin | 1XXX | 1 | 0 | 3 | ||||||
5 | Kit Evans | 1XXX | 0 | 0 | 2 | ||||||
6 | Will Ballantyne | 3XXX | 0 | ||||||||
7 | Alex Malbon | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Vasilenko | 1XXX | 1 | 3 | 3 | 3 | 18 | ||||
2 | Kesavan Bhuvaneswaram | 1XXX | 3 | 3 | 3 | 14 | |||||
3 | Matthew Nicholls | 1XXX | 3 | 2 | 3 | 14 | |||||
4 | Anthony Ball | 1XXX | 1 | 1 | 0 | 3 | 9 | ||||
5 | Peter Tse | 1XXX | 1 | 1 | 4 | ||||||
6 | Sean Longman | 1XXX | 0 | 2 | 4 | ||||||
7 | James George | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jean Mooy | 1XXX | 3 | 1 | 3 | 3 | 3 | 24 | |||
2 | Paul Bradley | 1XXX | 0 | 2 | 3 | 3 | 13 | ||||
3 | Richard Martinez | 1XXX | 3 | 3 | 11 | ||||||
4 | James Johnson | 1XXX | 3 | 3 | 10 | ||||||
5 | Gurinder Khosa | 9XX | 0 | 1 | 0 | 0 | 5 | ||||
6 | Robin Chan | 1XXX | 0 | 2 | 4 | ||||||
7 | Matthew Vickers | 1XXX | 2 | 3 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ishan Singh-Levett | 1XXX | 1 | 3 | 3 | 3 | 3 | 26 | ||
2 | Ben Talbot | 1XXX | 3 | 0 | 3 | 3 | 3 | 20 | ||
3 | Andy Watt | 1XXX | 0 | 3 | 3 | 3 | 17 | |||
4 | Robin Trinder | 9XX | 0 | 2 | 1 | 2 | 9 | |||
5 | Gary Leach | 9XX | 0 | 0 | 3 | 6 | ||||
6 | Chris Graham | 9XX | 0 | 2 | 1 | 6 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Perry | 9XX | 3 | 3 | 12 | ||||||
2 | John Medley | 7XX | 0 | 3 | 1 | 2 | 12 | ||||
3 | Ian Ostrer | 9XX | 0 | 2 | 3 | 10 | |||||
4 | Tito Perez-Peraita | 8XX | 0 | 3 | 2 | 8 | |||||
5 | Yawer Rasool | 7XX | 3 | 1 | 0 | 8 | |||||
6 | Dave Atallah | 8XX | 3 | 0 | 5 | ||||||
7 | Shrey Arora | 6XX | 2 | 3 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Tempest | 7XX | 2 | 2 | 3 | 2 | 3 | 20 | |||
2 | Brian Kershaw | 8XX | 3 | 2 | 3 | 13 | |||||
3 | John Cracknell | 7XX | 2 | 3 | 8 | ||||||
4 | Michael Jarvis | 8XX | 0 | 3 | 1 | 7 | |||||
5 | Vittorio Orsatti | 6XX | 3 | 4 | |||||||
6 | Steve Johnstone | 5XX | 1 | 0 | 3 | ||||||
7 | Vinay Naithani | 8XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stuart Lunn | 7XX | 3 | 3 | 3 | 3 | 24 | ||||
2 | Dan Pollard | 5XX | 0 | 3 | 2 | 3 | 14 | ||||
3 | Justin Comley | 5XX | 0 | 0 | 3 | 3 | 10 | ||||
4 | Mohit Bajaj | 6XX | 0 | 3 | 3 | 9 | |||||
5 | David Murray | 5XX | 0 | 2 | 2 | 7 | |||||
6 | James Croall | 5XX | 2 | 2 | 6 | ||||||
7 | Anuj Gakhar | 6XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Wightman | 4XX | 3 | 3 | 3 | 14 | ||||
2 | Paul Johnson | 5XX | 3 | 3 | 9 | |||||
3 | John Pomeroy | 4XX | 2 | 3 | 7 | |||||
4 | Robert Wallace | 4XX | 0 | 1 | 2 | 6 | ||||
5 | Oliver Smith | 5XX | 2 | 3 | ||||||
6 | Kieran Phillips | 4XX | 2 | 3 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Deverall | 4XX | 3 | 6 | |||||||
2 | Ashok Boora | 3XX | 0 | 1 | |||||||
3 | Charles Martin | 5XX | 0 | ||||||||
4 | Marco Gnecchi | 4XX | 0 | ||||||||
5 | Tim McManus | 3XX | 0 | ||||||||
6 | Paul Mark Harris | 3XX | 0 | ||||||||
7 | Freddie Tunstall | 5XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Bonhomme | 3XX | 3 | 3 | 3 | 17 | |||||
2 | Tim Skilton | 3XX | 1 | 3 | 3 | 11 | |||||
3 | Finlay Creffield | 2XX | 2 | 3 | |||||||
4 | Ratheesh Pulickal | 2XX | 1 | 2 | |||||||
5 | Oliver M Jones | 3XX | 0 | 1 | |||||||
6 | Sam Abbott | 3XX | 0 | 1 | |||||||
7 | Michael E Stannard | 2XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexey Plekhanov | 2XX | 3 | 3 | 12 | ||||||
2 | Jeroen Allebe | 2XX | 0 | 2 | 2 | 3 | 11 | ||||
3 | Mike Jones | 3XX | 3 | 3 | 9 | ||||||
4 | James R Whitehead | 2XX | 0 | 3 | 1 | 7 | |||||
5 | Neil Rees | 2XX | 2 | 3 | |||||||
6 | Mark Walsh * | 4XX | 0 | ||||||||
7 | Matthew McCleary | 2XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giuseppe Bruzzese | 2XX | 3 | 2 | 3 | 13 | |||||
2 | Owen Flatau | 2XX | 1 | 0 | 3 | 3 | 12 | ||||
3 | Teo Rybak | 2XX | 3 | 3 | 9 | ||||||
4 | Peter Blair | 2XX | 1 | 3 | 8 | ||||||
5 | Chris Davies | 2XX | 2 | 1 | 2 | 8 | |||||
6 | Mario Castiglione | 2XX | 3 | 4 | |||||||
7 | Leon George | 2XX | 1 | 2 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Chua | 1XX | 2 | 0 | 3 | 3 | 15 | |||
2 | Essam Hafez | 2XX | 3 | 3 | 3 | 14 | ||||
3 | Dani Mehmood | 1XX | 3 | 1 | 8 | |||||
4 | Marco Mancuso | 1XX | 0 | 1 | 3 | |||||
5 | Benson Chao | 2XX | 1 | 2 | ||||||
6 | Matt Ansell * | TBD | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline Roberts | 1XX | 2 | 3 | 3 | 3 | 21 | |||
2 | Matthew Strain | 1XX | 3 | 3 | 3 | 3 | 20 | |||
3 | Angela Berkowitz | 1XX | 0 | 1 | 3 | 8 | ||||
4 | Brenna Macphail | 2XX | 0 | 1 | 3 | |||||
5 | Jane Brocklebank | 1XX | 0 | 0 | 2 | |||||
6 | Jack Bailey | 1XX | 1 | 2 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | David Thompson | 1XX | 3 | 4 | ||||||
2 | Alexandre Gavira | 1XX | 2 | 3 | ||||||
3 | Matthew Davison | 1XX | 0 | |||||||
4 | William Heyes * | 8X | 0 | |||||||
5 | Nicko Evans * | 1XX | 0 | |||||||
6 | Brian Conway * | 7X | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
21 | Jon Wilkinson | 1309 |
38 | Max Murray | 1397 |
61 | Geoff Muckle | 502 |
66 | James Ukleja | 480 |
96 | Paul Arthur Howarth | 176 |
101 | Mateen Ahmad | 108 |
101 | Lydia McQuillan | 3093 |
101 | Sam Phillips | 734 |
101 | Louisa Feast | 67 |
101 | Naveed Hussain | 1224 |
101 | Mark Richard Smith | 1658 |
101 | Dewi Banks | 2334 |
101 | Matt Sinnott | 227 |
101 | Giles Ballard | 338 |
101 | David Johncox | 704 |
101 | David Harding | 1320 |
101 | Jay Sahota | 774 |
101 | Mark Fish | 921 |
101 | Jonathan Dawson | 275 |
101 | Vikram Arujah | 1278 |
101 | Martin Purcell | 1227 |
101 | Navpreet Bisla | 90 |
101 | Arvind Kalia | 101 |
101 | Jeremy Snead | 186 |
101 | Teginder Kaleka | 2032 |
101 | Jerry Dunn | 1596 |
101 | Maryam Hussein | 627 |
101 | Dafydd Taylor | 1451 |
101 | Peter James Robinson | 325 |
101 | Martin Ilott | 593 |
101 | Niranjan Shimoga | 921 |
101 | Ibrahim Hussein | 1633 |
101 | Peter Brandi | 130 |
101 | Nicola Mort | 536 |
101 | Usman Yousaf | 696 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.