Hamworthy Box League (Div 1) Matches to be played on or before 12-Sep-2025. 63 days remaining. Matches played: 23. Contact benrhomer@hotmail.co.uk with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Adam Scott | 2XXX | 2 | 3 | 3 | 15 | |||
2 | Nev Buckle | 2XXX | 3 | 3 | 10 | ||||
3 | Jason Collier | 2XXX | 0 | 3 | 2 | 9 | |||
4 | Pete Thompson | 1XXX | 0 | 0 | 1 | 2 | 7 | ||
5 | Adam Khan | 3XXX | 3 | 4 | |||||
6 | Joe Downing | 1XXX | 3 | 4 |
Position | Name | Level | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Fripp | 1XXX | 2 | 3 | 3 | 3 | 19 | |||
2 | Richard Herringshaw | 1XXX | 3 | 3 | 10 | |||||
3 | Ben Bradley | 1XXX | 3 | 6 | ||||||
4 | Nigel Bicknell | 1XXX | 3 | 6 | ||||||
5 | Andy Lanham | 6XX | 2 | 0 | 4 | |||||
6 | Nigel Trickett | 7XX | 0 | 0 | 0 | 3 | ||||
7 | Chris Phillips | 7XX | 0 | 1 |
Position | Name | Level | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Murnaghan | 6XX | 3 | 3 | 3 | 17 | ||||
2 | Steve Emsley | 4XX | 3 | 3 | 12 | |||||
3 | Phil Tennant | 2XX | 0 | 0 | 1 | 3 | 10 | |||
4 | John Nevines | 2XX | 1 | 3 | 8 | |||||
5 | Mike Viney | 6XX | 0 | 3 | 7 | |||||
6 | Ali Kasapoglu | 2XX | 0 | 3 | 0 | 7 | ||||
7 | Matt Jones | 1XX | 0 | 0 | 2 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
6 | Allan Frias | 1073 |
21 | Chris Miles | 3155 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.