Canterbury Squash Club Leagues Matches to be played on or before 30-Apr-2025. 7 days remaining. Matches played: 36. Contact joe@cmstringers.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Nick Mantell | 5XXX | 0 | 3 | 6 | |||
2 | Joshua Cutting | 9XXX | 3 | 5 | ||||
3 | Adam Ward | 3XXX | 0 | 1 | ||||
4 | Tom May | 8XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Nic Wallder | 2XXX | 3 | 1 | 3 | 12 | ||
2 | Adrian Little | 3XXX | 1 | 3 | 7 | |||
3 | James Youngs | 2XXX | 3 | 0 | 6 | |||
4 | Graham Cutting | 2XXX | 2 | 3 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Stuart Eastman | 3XXX | 3 | 5 | ||||
2 | Byrom Boutorabi | 2XXX | 1 | 2 | ||||
3 | Duane Harrison | 2XXX | 0 | |||||
4 | Amber Clarke | 2XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Freddy Fisher | 2XXX | 1 | 3 | 7 | |||
2 | Matt Simmonds | 2XXX | 3 | 5 | ||||
3 | Andy Ewing | 1XXX | 0 | 1 | ||||
4 | Lennon Clarke | 2XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Andy Wroe | 1XXX | 2 | 3 | 8 | |||
2 | Oliver Blandford | 1XXX | 3 | 5 | ||||
3 | Craig Lawrence | 1XXX | 1 | 2 | ||||
4 | Luke Rouse | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Richard Dryland | 1XXX | 3 | 3 | 10 | |||
2 | Adrian Hatcher | 1XXX | 3 | 5 | ||||
3 | Simon Jones | 1XXX | 0 | 0 | 2 | |||
4 | Shaun Phillips | 1XXX | 0 | 1 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Dillon Murran | 1XXX | 3 | 3 | 10 | |||
2 | John Ribchester | 9XX | 1 | 1 | 3 | 9 | ||
3 | George Pelham | 1XXX | 3 | 5 | ||||
4 | Dennis Button | 9XX | 0 | 0 | 2 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Robin Jegede-Brimson | 1XXX | 3 | 3 | 10 | |||
2 | Alex Wilmot | 9XX | 3 | 3 | 10 | |||
3 | Simon Barber | 8XX | 1 | 2 | 3 | 10 | ||
4 | Allan Charles | 7XX | 0 | 1 | 1 | 5 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Raju Bhadresha | 9XX | 3 | W | 9 | |||
2 | Ava Hodson | 6XX | 3 | W | 9 | |||
3 | Tom Sherwin | 7XX | 1 | 1 | 4 | |||
4 | David Figgis * | 8XX | O | O | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Paul Bourdillon | 8XX | 3 | 3 | 10 | |||
2 | Rhyd Lowe | 7XX | 1 | 3 | 7 | |||
3 | Malcolm Parker | 5XX | 0 | 0 | 2 | |||
4 | Darren Rumsey | 6XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Alfie Swain | 6XX | 0 | |||||
2 | George Meynell | 4XX | 0 | |||||
3 | William Day | 5XX | 0 | |||||
4 | Naveed Ahmed Aziz | 3XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Chris Young | 6XX | 3 | 3 | W | 14 | ||
2 | Ferris Hodson | 3XX | 1 | 1 | W | 8 | ||
3 | Ben Lowe | 5XX | 0 | 3 | 6 | |||
4 | Harley Wilmot | 3XX | O | O | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Harvey Sharp | 3XX | 3 | 5 | ||||
2 | Benn Lamba | 2XX | 1 | 2 | ||||
3 | Reza Mousoli | 2XX | 0 | |||||
4 | Alejandro Martinez Jimenez | 1XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|
1 | Michael Gammons | 3XX | 0 | ||||
2 | Paddy Lee | 2XX | 0 | ||||
3 | Vincent Lee * | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
10 | Caspar Bloomfield | 5214 |
11 | Felix Griffin | 1522 |
21 | Steve Dunk | 1994 |
24 | Rob Buchanan | 1215 |
28 | Mark Player | 1334 |
30 | Luke Lockhart | 1291 |
31 | Julian Rivers | 1272 |
38 | Pablo Codesido | 657 |
38 | Jonathan Nevett | 737 |
43 | Simon Goddard | 1111 |
45 | David Byron | 409 |
50 | Chris Williamson | 338 |
51 | Christopher Kidd | 213 |
52 | Matthew Palmer | 168 |
52 | Jonathon Proctor | 85 |
52 | Chris Stampe | 424 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.