Queens Park Boxes Matches to be played on or before 31-May-2025. 62 days remaining. Matches played: 0. Contact Squashleague2024@gmail.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Hadfield | 1XXX | 0 | |||||||||||
2 | Ben Shepherd | 1XXX | 0 | |||||||||||
3 | Paul Briggs | 1XXX | 0 | |||||||||||
4 | Lee Webb | 1XXX | 0 | |||||||||||
5 | Andrew Weir | 1XXX | 0 | |||||||||||
6 | Joe Houghton | 2XXX | 0 | |||||||||||
7 | Dean Brewin D/D | 9XX | 0 | |||||||||||
8 | Neil Crapper | 9XX | 0 | |||||||||||
9 | John Dickinson D/D | 7XX | 0 | |||||||||||
10 | Jamie Meakin | 8XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carl Reading | 8XX | 0 | |||||||||
2 | Christian Hobson | 1XXX | 0 | |||||||||
3 | Chris Vickers | 7XX | 0 | |||||||||
4 | Richard Bramley | 6XX | 0 | |||||||||
5 | Rob Siddall | 6XX | 0 | |||||||||
6 | Aaron Brown D/D | 5XX | 0 | |||||||||
7 | Chris Humphries | 5XX | 0 | |||||||||
8 | Joe Stenton | 5XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Creswick | 7XX | 0 | |||||||||
2 | Mark Scott D/D | 7XX | 0 | |||||||||
3 | Andy Gregory | 8XX | 0 | |||||||||
4 | James Summers | 6XX | 0 | |||||||||
5 | Karl Schofield | 7XX | 0 | |||||||||
6 | Peregrine Bowden | 5XX | 0 | |||||||||
7 | Tony Humphries | 5XX | 0 | |||||||||
8 | Mathew Evans | 5XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Kennedy * | 6XX | 0 | |||||||||
2 | Simon White | 6XX | 0 | |||||||||
3 | Roy Goodall | 5XX | 0 | |||||||||
4 | James Callender | 3XX | 0 | |||||||||
5 | James Naylor D/D | 5XX | 0 | |||||||||
6 | John Nelis | 3XX | 0 | |||||||||
7 | Richard Shepherd | 2XX | 0 | |||||||||
8 | Paul Shaw | TBD | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nigel Wolden | 4XX | 0 | |||||||||
2 | Alan Fisher | 3XX | 0 | |||||||||
3 | Graham Cook | 4XX | 0 | |||||||||
4 | Geoff Andrew | 2XX | 0 | |||||||||
5 | Andy Wilson | 5XX | 0 | |||||||||
6 | Steve Shepherd D/D | 6XX | 0 | |||||||||
7 | John Currey | TBD | 0 | |||||||||
8 | Laura Jones | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
30 | Richard Allen D/D | 412 |
37 | Noah Hardy | 598 |
39 | Jimi Settle | 517 |
39 | Daryl Westley | 532 |
39 | Aaron Clitherow | 1597 |
39 | Di Vickers | 636 |
39 | Paul Money | 476 |
39 | David Harlington | 542 |
39 | Tony Robinson | 808 |
39 | Dan Smith | 1449 |