Queens Park Boxes Matches played: 127. Contact Squashleague2024@gmail.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Weir | 1XXX | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 3 | 49 | ||
2 | Ben Shepherd | 1XXX | 1 | 3 | 2 | 0 | 3 | 3 | 3 | 3 | 3 | 45 | ||
3 | Alex Hadfield | 1XXX | 1 | 0 | 3 | W | 3 | 3 | 3 | 2 | 3 | 43 | ||
4 | Lee Webb | 1XXX | 1 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 41 | ||
5 | Joe Houghton | 2XXX | 3 | 3 | O | 3 | 3 | 3 | 3 | 3 | 40 | |||
6 | Paul Briggs | 1XXX | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 3 | 3 | 38 | ||
7 | Neil Crapper | 9XX | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 24 | ||
8 | Jamie Meakin | 9XX | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 23 | ||
9 | Dean Brewin D/D | 1XXX | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 3 | 22 | |||
10 | John Dickinson D/D | 7XX | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 |
Position | Name | Level | Log in for contact details | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Vickers | 8XX | 0 | 3 | 3 | 3 | 3 | 3 | 2 | 37 | ||
2 | Christian Hobson | 1XXX | 3 | 3 | 3 | 3 | 3 | 3 | 36 | |||
3 | Aaron Brown D/D | 5XX | 0 | 0 | 0 | 3 | 2 | 3 | 16 | |||
4 | Chris Humphries | 5XX | 0 | 0 | 3 | 3 | 1 | 14 | ||||
5 | Richard Bramley | 6XX | 2 | 0 | 1 | 3 | 12 | |||||
6 | Rob Siddall | 6XX | 0 | 0 | 3 | 0 | 3 | 12 | ||||
7 | Joe Stenton | 5XX | 0 | 0 | 1 | 2 | 1 | 9 | ||||
8 | Carl Reading | 9XX | 3 | 3 | 9 |
Position | Name | Level | Log in for contact details | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Creswick | 8XX | 3 | 1 | 3 | 3 | 3 | 26 | ||||
2 | James Summers | 6XX | 0 | 1 | 3 | 3 | 2 | 17 | ||||
3 | Andy Gregory | 9XX | 3 | 3 | 3 | 16 | ||||||
4 | Tony Humphries | 5XX | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | ||
5 | Peregrine Bowden | 6XX | 0 | 1 | 3 | 3 | 13 | |||||
6 | Mathew Evans | 6XX | 0 | 3 | 3 | 1 | 13 | |||||
7 | Mark Scott D/D | 7XX | 3 | 6 | ||||||||
8 | Karl Schofield | 7XX | 3 | 4 |
Position | Name | Level | Log in for contact details | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Kennedy | 7XX | 3 | 3 | 3 | 3 | W | 3 | W | 40 | ||
2 | Paul Shaw | 6XX | 1 | 3 | 3 | 3 | 3 | 3 | W | 38 | ||
3 | Simon White | 6XX | 2 | 1 | 3 | 3 | 3 | 3 | W | 37 | ||
4 | James Callender | 3XX | 0 | 0 | 0 | 3 | 3 | 14 | ||||
5 | Roy Goodall | 6XX | 0 | 2 | 1 | 3 | 12 | |||||
6 | Richard Shepherd | 2XX | O | 0 | 0 | 0 | 0 | 4 | ||||
7 | James Naylor D/D | 5XX | 0 | 0 | 0 | 3 | ||||||
8 | John Nelis | 3XX | O | O | O | 1 | 2 |
Position | Name | Level | Log in for contact details | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura Jones | 6XX | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 42 | ||
2 | Steve Shepherd D/D | 6XX | 2 | 3 | 3 | 3 | 1 | 3 | 3 | 38 | ||
3 | Graham Cook | 5XX | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 36 | ||
4 | Nigel Wolden | 4XX | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 27 | ||
5 | Andy Wilson | 5XX | 0 | 0 | 1 | 3 | 3 | 2 | 3 | 26 | ||
6 | Alan Fisher | 3XX | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 25 | ||
7 | John Currey | 4XX | 0 | 1 | 1 | 0 | 3 | 3 | 15 | |||
8 | Geoff Andrew | 2XX | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
30 | Richard Allen D/D | 446 |
37 | Noah Hardy | 627 |
39 | Jimi Settle | 526 |
39 | Daryl Westley | 536 |
39 | Aaron Clitherow | 1629 |
39 | Di Vickers | 617 |
39 | Paul Money | 457 |
39 | David Harlington | 601 |
39 | Dan Smith | 1416 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.