Leamington Boxes Matches to be played on or before 21-Apr-2025. 38 days remaining. Matches played: 22. Contact jason@lltsc.co.uk with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Matt Owen | 5XXX | 3 | 5 | |||||
2 | Alexander Edge | 4XXX | 2 | 3 | |||||
3 | Harry Mander | 6XXX | 0 | ||||||
4 | Adam Flanigan | 5XXX | 0 | ||||||
5 | George Coo | 4XXX | 0 | ||||||
6 | Alex Wood | 6XXX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Jack Robinson | 3XXX | 0 | ||||||
2 | Courtney Downing | 4XXX | 0 | ||||||
3 | Dan Busby | 6XXX | 0 | ||||||
4 | Leonie Holt | 4XXX | 0 | ||||||
5 | Chetan Modi | 5XXX | 0 | ||||||
6 | Tom O'Sullivan | 3XXX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Conor Mahony | 3XXX | 0 | ||||||
2 | Stephen Walter | 4XXX | 0 | ||||||
3 | Matt Buckham | 3XXX | 0 | ||||||
4 | Rebecca Symmons | 3XXX | 0 | ||||||
5 | Nick Adams | 3XXX | 0 | ||||||
6 | Mat Holt * | 4XXX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Oliver Hoare | 2XXX | 3 | 5 | |||||
2 | Mark Collins | 2XXX | 1 | 2 | |||||
3 | Steve Morgan | 2XXX | 0 | ||||||
4 | Jacob Ellis | 2XXX | 0 | ||||||
5 | Mike Abbott | 2XXX | 0 | ||||||
6 | Isobel Beynon-Cobb | 2XXX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Aimee McConnell | 2XXX | 0 | ||||||
2 | Tom Williams | 3XXX | 0 | ||||||
3 | Rob Nussey | 3XXX | 0 | ||||||
4 | Sam Blundell | 2XXX | 0 | ||||||
5 | Nichola Howell-Manning | 2XXX | 0 | ||||||
6 | Pierre-Louis Ducroix | 2XXX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Lawrence Plant | 1XXX | 3 | 5 | |||||
2 | Dan Bradbury | 1XXX | 2 | 3 | |||||
3 | Nick Sibly | 2XXX | 0 | ||||||
4 | Ryan McFall | 1XXX | 0 | ||||||
5 | Sarah Knott | 1XXX | 0 | ||||||
6 | Sophie Sawyer | 2XXX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Luke Bloodworth | 1XXX | 0 | 3 | 6 | ||||
2 | Jolyon Olivier | 1XXX | 3 | 5 | |||||
3 | Matt Gibbins | 1XXX | 0 | 1 | |||||
4 | William Stewart | 1XXX | 0 | ||||||
5 | Tim Rogers | 1XXX | 0 | ||||||
6 | Darren Sharpe | 1XXX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Joe Cooney | 1XXX | 0 | ||||||
2 | Joe Starbuck | 1XXX | 0 | ||||||
3 | Leon Armston * | 5XXX | 0 | ||||||
4 | Duncan Harper | 1XXX | 0 | ||||||
5 | Dale Harper | 1XXX | 0 | ||||||
6 | Andy Fleming | 1XXX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Ross Mander | 1XXX | 0 | ||||||
2 | Dean Kimbrell | 1XXX | 0 | ||||||
3 | Ross Harrison * | 2XXX | 0 | ||||||
4 | Sahil Singh | 1XXX | 0 | ||||||
5 | Paul Robinson | 1XXX | 0 | ||||||
6 | David Longman | 1XXX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Jack Stephens | 1XXX | 0 | ||||||
2 | Sam Walton | 9XX | 0 | ||||||
3 | Gavin Reynolds | 1XXX | 0 | ||||||
4 | Gareth Davies | 8XX | 0 | ||||||
5 | Rob Thompson | 1XXX | 0 | ||||||
6 | Richard Mazurek | 9XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Taliesin Crook | 8XX | 0 | ||||||
2 | James Vallance | 7XX | 0 | ||||||
3 | Iain Colledge | 7XX | 0 | ||||||
4 | Nathan Seneviratne | 7XX | 0 | ||||||
5 | James Barnes | 9XX | 0 | ||||||
6 | James Fewkes | 1XXX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | John Austin | 8XX | 3 | 5 | |||||
2 | Martin Morris | 8XX | 1 | 2 | |||||
3 | Charlie Evans | 8XX | 0 | ||||||
4 | Mark Lant | 1XXX | 0 | ||||||
5 | Lawrence Panter | 8XX | 0 | ||||||
6 | Matthew Kirtland | 7XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Matt Weaver | 7XX | 3 | 5 | |||||
2 | Ginny Lee | 6XX | 1 | 2 | |||||
3 | Paul Cotran | 7XX | 0 | ||||||
4 | Avinash Mathapati | 8XX | 0 | ||||||
5 | David Heydon | 7XX | 0 | ||||||
6 | Timothy Layton | 6XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Sohail Singh | 6XX | 0 | ||||||
2 | Mayank Kharbanda | 5XX | 0 | ||||||
3 | Sebastien Barth | 6XX | 0 | ||||||
4 | John Simmons-Powell | 6XX | 0 | ||||||
5 | Alan Mothersdale | 5XX | 0 | ||||||
6 | John Kendell | 5XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Josh Terry | 4XX | 3 | 5 | |||||
2 | Paul Evans | 5XX | 1 | 2 | |||||
3 | Tom Harper | 9XX | 0 | ||||||
4 | Stu Jones | 6XX | 0 | ||||||
5 | Ivor Annetts | 5XX | 0 | ||||||
6 | Andrew Cooper | 5XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Tibor Szolnoki | 5XX | 0 | ||||||
2 | Fergus Norrie | 4XX | 0 | ||||||
3 | Salv Rizzo | 5XX | 0 | ||||||
4 | Mike Bridge | 5XX | 0 | ||||||
5 | Harris Kirtland | 4XX | 0 | ||||||
6 | Jon Chambers | 5XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Julian Cooke | 5XX | 3 | 5 | |||||
2 | Paul Crawford | 3XX | 1 | 2 | |||||
3 | William Hodges | 5XX | 0 | ||||||
4 | Charlotte Pickering | 6XX | 0 | ||||||
5 | Jackie Lindsay | 3XX | 0 | ||||||
6 | Oliver Alves | 5XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Ollie Fewtrill | 4XX | 3 | 5 | |||||
2 | Edward Bannister | 4XX | 3 | 5 | |||||
3 | Sally Hodgkinson | 4XX | 2 | 3 | |||||
4 | Christopher Ward | 3XX | 1 | 2 | |||||
5 | Christopher Speers | 3XX | 0 | ||||||
6 | Charlie Askew | 3XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Paul Hiatt | 3XX | 3 | 5 | ||||
2 | Brian Mackie | 3XX | 2 | 3 | ||||
3 | Harry Downing | 2XX | 0 | |||||
4 | Sam Hanson | 4XX | 0 | |||||
5 | Oli Field | 3XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Joe Waugh | 3XX | 3 | 5 | |||||
2 | Gordon Hayes | 3XX | 2 | 3 | |||||
3 | Maxine Holt | 3XX | 0 | ||||||
4 | Neil Clarke | 3XX | 0 | ||||||
5 | Lisa Nowak | 3XX | 0 | ||||||
6 | Adrian Lewis | 3XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Heidi Cross | 4XX | 3 | 5 | |||||
2 | Tom Courtenay-Evans | 2XX | 1 | 2 | |||||
3 | Ben Lucking | 3XX | 0 | ||||||
4 | John Hale | 3XX | 0 | ||||||
5 | Stephen Morris | 2XX | 0 | ||||||
6 | Stephen Newton | 3XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Andy White | 2XX | 3 | 5 | |||||
2 | Jon Croxford | 2XX | 1 | 2 | |||||
3 | Anthony Speight | 2XX | 0 | ||||||
4 | Daniel Brittain | 5XX | 0 | ||||||
5 | Rory McMeekan | 3XX | 0 | ||||||
6 | Toby Ventress | 3XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Colin Murray | 3XX | 3 | 5 | |||||
2 | Jack Whatling | 2XX | 0 | 1 | |||||
3 | Guy Mander | 2XX | 0 | ||||||
4 | Umut Yuksel | 2XX | 0 | ||||||
5 | Elena Makris | 2XX | 0 | ||||||
6 | Grant Jackson | 2XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Robert Volpe | 2XX | 3 | 3 | 10 | ||||
2 | Riz Din | 2XX | 2 | 0 | 1 | 6 | |||
3 | Robert Matthews | 2XX | 3 | 5 | |||||
4 | Tom Hyland | 2XX | 3 | 5 | |||||
5 | David MacFadyen | 2XX | 0 | 1 | |||||
6 | Chris Morton | 2XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Joseph Gray | 2XX | 3 | 5 | |||||
2 | Chris Ashberry | 2XX | 2 | 3 | |||||
3 | Anouk Modi | 2XX | 0 | ||||||
4 | Simon Frost | 2XX | 0 | ||||||
5 | James Bowles | 2XX | 0 | ||||||
6 | Jason Falcus | 2XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Jose Bento Da Silva | 1XX | 0 | ||||||
2 | Nick Hiorns | 1XX | 0 | ||||||
3 | Hannah Davis | 1XX | 0 | ||||||
4 | Martin Smith | 1XX | 0 | ||||||
5 | Gabor Szulyovszky | 1XX | 0 | ||||||
6 | Ian Davis | 1XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Margarita Makris | 1XX | 0 | ||||||
2 | Sophie Hyland | 1XX | 0 | ||||||
3 | Bryn Davies | 1XX | 0 | ||||||
4 | Omar Shinawi * | 2XX | 0 | ||||||
5 | Myra Price | 1XX | 0 | ||||||
6 | Neil Selby | 1XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Dominic Keenan | 2XX | 0 | ||||||
2 | John Gilmour | 1XX | 0 | ||||||
3 | Stuart Brill | 2XX | 0 | ||||||
4 | James Tolley * | 1XX | 0 | ||||||
5 | Jack Edwards | 1XX | 0 | ||||||
6 | Alan Peters | 1XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Martin Whitworth | 1XX | 0 | ||||||
2 | James Glover | 1XX | 0 | ||||||
3 | Ethan Charsley | 1XX | 0 | ||||||
4 | Ed Bainbridge | 1XX | 0 | ||||||
5 | Ian Western | 1XX | 0 | ||||||
6 | Alex M Smith | 1XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Tracey Pickering | 1XX | 0 | ||||||
2 | Michael Bradshaw | 1XX | 0 | ||||||
3 | Moksh Mathapati | 1XX | 0 | ||||||
4 | Noah Jones | 1XX | 0 | ||||||
5 | Zack Bramley | 1XX | 0 | ||||||
6 | Jenna Jack | 1XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Tristan King | 1XX | 3 | 5 | |||||
2 | Thomas Heydon | 1XX | 2 | 3 | |||||
3 | Luca Martinengo | 1XX | 0 | ||||||
4 | Andy Strain | 1XX | 0 | ||||||
5 | Kevin Smyth | 1XX | 0 | ||||||
6 | Imogen Sibly | 9X | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Andrew Sullivan | 8X | 0 | |||||
2 | Jenson Bradbury | 9X | 0 | |||||
3 | Will Dennis | 1XX | 0 | |||||
4 | Colin Andrew Marklew | 1XX | 0 | |||||
5 | Buster Lowe | 8X | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Erica Frost | 8X | 0 | ||||||
2 | Hatty Walker | 9X | 0 | ||||||
3 | Cameron Taylor | 7X | 0 | ||||||
4 | Stephanie Kirtland | 7X | 0 | ||||||
5 | Connor Heydon | 9X | 0 | ||||||
6 | Barnie Bett * | 8X | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Angel Carballo | 8X | 0 | |||||
2 | Wiem Melki | 4X | 0 | |||||
3 | Ruby Gobi | 3X | 0 | |||||
4 | Scarlett Baker | TBD | 0 | |||||
5 | Florencia Azar | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
37 | Shaurya Verma | 3424 |
186 | Neil Perry | 158 |
190 | Joe Robbins | 128 |
190 | Gareth Freeman | 102 |
191 | Isak Lowe | 148 |
192 | Jack Weston | 82 |
192 | Nick Martiny Roberts | 95 |
193 | Rory Sparkes | 122 |
194 | Ryan Gorton | 103 |
194 | Sam Jones | 3130 |
194 | Gary Neal | 1515 |
194 | Jon Brind | 770 |
194 | Rob Pelter | 648 |
194 | Mark Lavelle | 322 |
194 | Richard Lonsdale | 516 |
194 | Jason Ventress | 404 |
194 | Sam Evans | 2375 |
194 | Kevin Mooney | 125 |
197 | Gethin Davies | 57 |
198 | Matt Le Grice | 665 |
198 | Leanne Ganley | 348 |
198 | David Boothroyd | 4778 |
198 | Ben May | 1861 |
198 | Daniel Stone | 1299 |
198 | Craig Heath | 392 |
200 | Pavlos Kavouras | 37 |
200 | Oliver Went | 1062 |
200 | Mark Taylor | 2531 |
200 | Douglas Holden | 460 |
200 | Ed Gilford | 823 |
200 | Gloria Fatusin | 67 |
200 | Jonny Mothersdale | 1571 |
200 | Jagdish Bains | 795 |
200 | Ivano Di Marco | 2917 |
200 | Ralph Evans | 76 |
200 | Dan Haggarty | 10128 |
200 | Jac Goodall | 2774 |
200 | Shashank Gupta Rakesh | 300 |
202 | Joshua Hyde | 539 |