Leamington Boxes Matches played: 313. Contact jason@lltsc.co.uk with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Adam Flanigan | 5XXX | 3 | 3 | 3 | 3 | 3 | 25 | |
2 | Alex Wood | 6XXX | 2 | 3 | 3 | 3 | 18 | ||
3 | George Coo | 4XXX | 1 | 1 | 3 | 3 | 0 | 15 | |
4 | Matt Owen | 4XXX | 0 | 0 | 1 | 3 | 9 | ||
5 | Alexander Edge | 3XXX | 0 | 1 | 0 | 2 | 7 | ||
6 | Harry Mander | 6XXX | 0 | 3 | 6 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Chetan Modi | 5XXX | 3 | 3 | 10 | ||||
2 | Dan Busby | 6XXX | 3 | 5 | |||||
3 | Leonie Holt | 5XXX | 1 | 1 | 4 | ||||
4 | Jack Robinson | 3XXX | 0 | 1 | |||||
5 | Courtney Downing | 4XXX | 0 | ||||||
6 | Tom O'Sullivan | 3XXX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Rebecca Symmons | 3XXX | 3 | 3 | 3 | 15 | |||
2 | Nick Adams | 3XXX | 1 | 2 | 3 | 10 | |||
3 | Matt Buckham | 3XXX | 2 | 3 | 8 | ||||
4 | Stephen Walter | 4XXX | 2 | 1 | 5 | ||||
5 | Conor Mahony | 3XXX | 0 | ||||||
6 | Mat Holt * | 4XXX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Oliver Hoare | 3XXX | 3 | 3 | 2 | 13 | |||
2 | Steve Morgan | 2XXX | 1 | 2 | 0 | 1 | 3 | 13 | |
3 | Mark Collins | 2XXX | 1 | 3 | W | 11 | |||
4 | Jacob Ellis | 3XXX | 3 | 3 | 10 | ||||
5 | Mike Abbott | 2XXX | 2 | 3 | 8 | ||||
6 | Isobel Beynon-Cobb | 2XXX | 0 | O | 0 | 2 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Tom Williams | 3XXX | 2 | 3 | 3 | 3 | 3 | 23 | |
2 | Sam Blundell | 2XXX | 3 | 3 | 0 | 3 | 1 | 18 | |
3 | Pierre-Louis Ducroix | 2XXX | 2 | 2 | 2 | 2 | 3 | 18 | |
4 | Aimee McConnell | 3XXX | 2 | 3 | 1 | 3 | 15 | ||
5 | Rob Nussey | 2XXX | 1 | 0 | 3 | 3 | 13 | ||
6 | Nichola Howell-Manning | 2XXX | 0 | 3 | 1 | 0 | 2 | 12 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Sophie Sawyer | 2XXX | 3 | 3 | 2 | 3 | 3 | 23 | |
2 | Nick Sibly | 2XXX | 1 | 3 | 3 | 3 | 3 | 22 | |
3 | Sarah Knott | 1XXX | 2 | 2 | 3 | 3 | 3 | 21 | |
4 | Dan Bradbury | 1XXX | 3 | 2 | 2 | 2 | 3 | 19 | |
5 | Lawrence Plant | 1XXX | 2 | 1 | 1 | 3 | 1 | 14 | |
6 | Ryan McFall | 1XXX | 1 | 0 | 0 | 2 | 3 | 12 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Jolyon Olivier | 1XXX | 3 | 3 | 3 | 3 | 20 | ||
2 | William Stewart | 1XXX | 2 | 1 | 3 | 3 | 15 | ||
3 | Darren Sharpe | 1XXX | 2 | 3 | 2 | 2 | 14 | ||
4 | Luke Bloodworth | 1XXX | 0 | 0 | 3 | 3 | 12 | ||
5 | Matt Gibbins | 1XXX | 2 | 0 | 3 | 0 | 10 | ||
6 | Tim Rogers | 1XXX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Joe Cooney | 1XXX | 0 | 3 | 3 | 11 | |||
2 | Joe Starbuck | 1XXX | 3 | 3 | 10 | ||||
3 | Duncan Harper | 1XXX | 0 | 3 | 6 | ||||
4 | Andy Fleming | 1XXX | 0 | 0 | 2 | ||||
5 | Dale Harper | 1XXX | 1 | 2 | |||||
6 | Leon Armston * | 5XXX | 0 |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
1 | Ross Mander | 1XXX | 3 | 3 | 3 | 15 | |
2 | Dean Kimbrell | 1XXX | 2 | 3 | 3 | 13 | |
3 | Sahil Singh | 1XXX | 2 | 0 | 3 | 9 | |
4 | David Longman | 9XX | 2 | 0 | 2 | 7 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Rob Thompson | 1XXX | 3 | 2 | 3 | 3 | 3 | 23 | |
2 | Gavin Reynolds | 1XXX | 0 | 3 | 3 | 3 | 16 | ||
3 | Richard Mazurek | 9XX | 3 | 0 | 2 | 9 | |||
4 | Sam Walton | 9XX | 1 | 0 | 3 | 8 | |||
5 | Gareth Davies | 9XX | 1 | 2 | 5 | ||||
6 | Jack Stephens | 1XXX | 2 | 3 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Iain Colledge | 8XX | 3 | 3 | 2 | 3 | 18 | ||
2 | James Fewkes | 1XXX | 3 | 2 | 8 | ||||
3 | Nathan Seneviratne | 7XX | 1 | 0 | 3 | 8 | |||
4 | James Barnes | 9XX | 2 | 2 | 6 | ||||
5 | James Vallance | 7XX | 3 | 5 | |||||
6 | Taliesin Crook | 8XX | 0 | 2 | 4 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | John Austin | 9XX | 2 | 3 | 3 | 3 | 18 | ||
2 | Charlie Evans | 8XX | 3 | 0 | 3 | 3 | 16 | ||
3 | Mark Lant | 1XXX | 3 | 3 | 3 | 15 | |||
4 | Matt Kirtland | 7XX | 1 | 1 | 1 | 0 | 3 | 12 | |
5 | Lawrence Panter | 8XX | 0 | 2 | 1 | 3 | 11 | ||
6 | Martin Morris | 7XX | 1 | 1 | 4 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Avinash Mathapati | 8XX | 3 | 3 | 3 | 3 | 3 | 25 | |
2 | Tim Layton | 7XX | 1 | 2 | 3 | 3 | 3 | 20 | |
3 | Matt Weaver | 7XX | 0 | 3 | 3 | 2 | 3 | 19 | |
4 | Ginny Lee | 7XX | 1 | 0 | 1 | 3 | 3 | 15 | |
5 | David Heydon | 6XX | 0 | 0 | 3 | 0 | 3 | 13 | |
6 | Paul Cotran | 6XX | 2 | 0 | 1 | 1 | 0 | 9 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Alan Mothersdale | 6XX | 3 | 3 | 2 | 3 | W | 22 | |
2 | Sebastien Barth | 6XX | 1 | 1 | 3 | 2 | 3 | 17 | |
3 | Sohail Singh | 6XX | 0 | 3 | 3 | 3 | 16 | ||
4 | John Kendell | 5XX | 3 | 1 | 0 | 3 | 0 | 14 | |
5 | Mayank Kharbanda | 4XX | 0 | 3 | 1 | 2 | 0 | 12 | |
6 | John Simmons-Powell | 6XX | O | 0 | 3 | 3 | 11 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Josh Terry | 4XX | 3 | 2 | 8 | ||||
2 | Paul Evans | 5XX | 1 | 3 | 0 | 8 | |||
3 | Ivor Annetts | 4XX | 3 | 2 | 8 | ||||
4 | Tom Harper | 9XX | 3 | 5 | |||||
5 | Stu Jones | 6XX | 0 | ||||||
6 | Andrew Cooper | 5XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Mike Bridge | 5XX | 3 | 2 | 2 | 3 | 16 | |
2 | Harris Kirtland | 5XX | 2 | 2 | 1 | 3 | 13 | |
3 | Fergus Norrie | 4XX | 3 | 3 | 0 | 11 | ||
4 | Salv Rizzo | 5XX | 3 | 3 | 10 | |||
5 | Tibor Szolnoki | 5XX | 2 | 1 | 3 | 10 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Paul Crawford | 4XX | 0 | 3 | 3 | 1 | 13 | ||
2 | Charlotte Pickering | 5XX | 3 | 1 | 3 | 12 | |||
3 | Oliver Alves | 5XX | 0 | 3 | 3 | 11 | |||
4 | Jackie Lindsay | 3XX | 0 | 2 | 0 | 3 | 10 | ||
5 | Julian Cooke | 5XX | 3 | 2 | 8 | ||||
6 | William Hodges | 5XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Charlie Askew | 4XX | 3 | 3 | 1 | 3 | 3 | 22 | |
2 | Ollie Fewtrill | 4XX | 1 | 3 | 3 | 3 | 3 | 22 | |
3 | Edward Bannister | 4XX | 2 | 1 | 3 | 3 | 3 | 20 | |
4 | Christopher Ward | 4XX | 3 | 1 | 2 | 3 | 3 | 20 | |
5 | Sally Hodgkinson | 3XX | 0 | 0 | 2 | 1 | 3 | 12 | |
6 | Christopher Speers | 3XX | 0 | 0 | 1 | 1 | 0 | 7 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Paul Hiatt | 3XX | 3 | 5 | ||||
2 | Brian Mackie | 3XX | 2 | 3 | ||||
3 | Harry Downing | 2XX | 0 | |||||
4 | Sam Hanson | 4XX | 0 | |||||
5 | Oli Field | 3XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Lisa Nowak | 3XX | 3 | 3 | 3 | 3 | 3 | 25 | |
2 | Gordon Hayes | 3XX | 2 | 2 | 1 | 3 | 3 | 18 | |
3 | Joe Waugh | 3XX | 2 | 3 | 3 | 13 | |||
4 | Maxine Holt | 2XX | 0 | 3 | 0 | 1 | 2 | 12 | |
5 | Adrian Lewis | 3XX | 2 | 2 | 3 | 11 | |||
6 | Neil Clarke | 3XX | 0 | 2 | 3 | 9 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Stephen Newton | 3XX | 3 | 3 | 1 | 3 | 3 | 22 | |
2 | Heidi Cross | 4XX | 1 | 3 | 3 | 3 | 17 | ||
3 | Stephen Morris | 3XX | 0 | 2 | 3 | 3 | 1 | 16 | |
4 | Ben Lucking | 3XX | 3 | 1 | 1 | 3 | 14 | ||
5 | Tom Courtenay-Evans | 2XX | 1 | 1 | 1 | 1 | 8 | ||
6 | John Hale | 3XX | 1 | 3 | 7 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Toby Ventress | 4XX | 2 | 3 | 3 | 3 | 18 | ||
2 | Daniel Brittain | 5XX | 3 | 3 | 3 | 15 | |||
3 | Rory McMeekan | 3XX | 0 | 2 | 3 | 3 | 14 | ||
4 | Andy White | 2XX | 0 | 0 | 3 | 3 | 0 | 13 | |
5 | Jon Croxford | 2XX | 0 | 2 | 1 | 1 | 8 | ||
6 | Anthony Speight | 2XX | 1 | 3 | 7 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Colin Murray | 3XX | 3 | 3 | 3 | 3 | 20 | ||
2 | Jack Whatling | 2XX | 0 | 3 | 3 | 1 | 2 | 16 | |
3 | Umut Yuksel | 2XX | 1 | 2 | 2 | 3 | 2 | 16 | |
4 | Elena Makris | 2XX | 0 | 2 | 3 | 3 | 14 | ||
5 | Guy Mander | 2XX | 0 | 3 | 1 | 2 | 11 | ||
6 | Grant Jackson | 2XX | 3 | 2 | 8 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Tom Hyland | 2XX | 3 | 3 | 3 | W | W | 23 | |
2 | Robert Volpe | 2XX | 1 | 3 | W | 3 | 3 | 21 | |
3 | Riz Din | 2XX | 1 | 2 | 1 | 0 | 3 | 13 | |
4 | Chris Morton | 2XX | 0 | O | 3 | 3 | 11 | ||
5 | Robert Matthews | 2XX | O | 1 | 3 | 7 | |||
6 | David Macfadyen | 2XX | O | 0 | 0 | 1 | 4 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Joseph Gray | 2XX | 3 | 3 | 3 | 2 | 3 | 23 | |
2 | Chris Ashberry | 2XX | 2 | 1 | 3 | 3 | 2 | 18 | |
3 | Jason Falcus | 2XX | 0 | 3 | 3 | 3 | 16 | ||
4 | Anouk Modi | 2XX | 1 | 1 | 1 | 3 | 11 | ||
5 | James Bowles | 1XX | 3 | 1 | 1 | 9 | |||
6 | Simon Frost | 2XX | 0 | 3 | 1 | 8 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Hannah Davis | 1XX | 3 | 3 | 3 | 3 | 20 | ||
2 | Gabor Szulyovszky | 1XX | 2 | 3 | 3 | 3 | 18 | ||
3 | Martin Smith | 1XX | 2 | 1 | 3 | 3 | 15 | ||
4 | Ian Davis | 1XX | 0 | 0 | 1 | 4 | |||
5 | Nick Hiorns | 1XX | 0 | 0 | 0 | 3 | |||
6 | Jose Bento Da Silva | 1XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Bryn Davies | 2XX | 3 | 3 | 3 | W | 19 | ||
2 | Sophie Hyland | 1XX | 0 | 3 | 3 | 3 | 16 | ||
3 | Margarita Makris | 1XX | 0 | 1 | 3 | 3 | 13 | ||
4 | Neil Selby | 1XX | 0 | 2 | 2 | 2 | 10 | ||
5 | Myra Price | 1XX | O | 1 | 0 | 3 | 8 | ||
6 | Omar Shinawi * | 2XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Stuart Brill | 2XX | 3 | 3 | 10 | ||||
2 | John Gilmour | 1XX | 2 | 3 | 8 | ||||
3 | Jack Edwards | 1XX | 1 | 2 | |||||
4 | Alan Peters | 1XX | 0 | 1 | |||||
5 | Dominic Keenan | 2XX | 0 | ||||||
6 | James Tolley * | 1XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Ethan Charsley | 1XX | 3 | 3 | 3 | 3 | 20 | ||
2 | Martin Whitworth | 1XX | 0 | 3 | 3 | 3 | 16 | ||
3 | Ian Western | 1XX | 0 | 0 | 3 | 3 | 12 | ||
4 | Ed Bainbridge | 1XX | 0 | 2 | 0 | 5 | |||
5 | Alex M Smith | 1XX | 0 | 0 | 0 | 3 | |||
6 | James Glover | 1XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Zack Bramley | 1XX | 3 | 3 | 3 | 3 | 20 | ||
2 | Moksh Mathapati | 1XX | 1 | 2 | 3 | 3 | 15 | ||
3 | Noah Jones | 1XX | 2 | 3 | 0 | 3 | 14 | ||
4 | Tracey Pickering | 1XX | 1 | 0 | 3 | 3 | 13 | ||
5 | Jenna Jack | 1XX | 2 | 1 | 1 | 1 | 9 | ||
6 | Michael Bradshaw | 1XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Thomas Heydon | 1XX | 2 | 3 | 3 | 3 | 18 | ||
2 | Tristan King | 1XX | 3 | 3 | 3 | 15 | |||
3 | Imogen Sibly | 1XX | 0 | 2 | 3 | 9 | |||
4 | Kevin Smyth | 1XX | 0 | 0 | 0 | 3 | |||
5 | Andy Strain | 1XX | 0 | 1 | |||||
6 | Luca Martinengo | 1XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Colin Andrew Marklew | 1XX | 3 | 5 | ||||
2 | Buster Lowe | 9X | 3 | 5 | ||||
3 | Jenson Bradbury | 9X | 1 | 2 | ||||
4 | Will Dennis | 1XX | 0 | 1 | ||||
5 | Andrew Sullivan | 8X | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Erica Frost | 1XX | 1 | 3 | 3 | 3 | 3 | 22 | |
2 | Connor Heydon | 9X | 3 | 3 | 2 | 0 | 3 | 19 | |
3 | Hatty Walker | 1XX | 2 | 2 | 2 | 3 | 3 | 19 | |
4 | Stephanie Kirtland | 9X | 1 | 3 | 3 | 0 | 3 | 18 | |
5 | Cameron Taylor | 9X | 0 | 3 | 2 | 3 | 14 | ||
6 | Barnie Bett | 7X | 1 | 2 | 1 | 0 | 8 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Scarlett Baker | 8X | 0 | 3 | 3 | 3 | 16 | |
2 | Angel Carballo | 1XX | 3 | 3 | 3 | 15 | ||
3 | Wiem Melki | 5X | 0 | 0 | 2 | |||
4 | Florencia Azar | 3X | 0 | 0 | 2 | |||
5 | Ruby Gobi | 4X | 0 | 1 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
37 | Shaurya Verma | 3529 |
183 | Neil Perry | 162 |
187 | Joe Robbins | 128 |
187 | Gareth Freeman | 103 |
188 | Isak Lowe | 145 |
189 | Jack Weston | 82 |
189 | Nick Martiny Roberts | 97 |
190 | Rory Sparkes | 128 |
191 | Ryan Gorton | 105 |
191 | Sam Jones | 3147 |
191 | Gary Neal | 1503 |
191 | Jon Brind | 781 |
191 | Rob Pelter | 653 |
191 | Mark Lavelle | 319 |
191 | Richard Lonsdale | 522 |
191 | Jason Ventress | 399 |
191 | Sam Evans | 2465 |
191 | Kevin Mooney | 126 |
194 | Gethin Davies | 58 |
195 | Matt Le Grice | 665 |
195 | Leanne Ganley | 369 |
195 | David Boothroyd | 4803 |
195 | Ben May | 1865 |
195 | Daniel Stone | 1300 |
195 | Craig Heath | 389 |
197 | Pavlos Kavouras | 39 |
197 | Oliver Went | 1071 |
197 | Mark Taylor | 2549 |
197 | Douglas Holden | 453 |
197 | Ed Gilford | 823 |
197 | Gloria Fatusin | 70 |
197 | Jonny Mothersdale | 1572 |
197 | Jagdish Bains | 806 |
197 | Ivano Di Marco | 2906 |
197 | Ralph Evans | 92 |
197 | Dan Haggarty | 10322 |
197 | Jac Goodall | 3341 |
197 | Shashank Gupta Rakesh | 303 |
199 | Joshua Hyde | 555 |
199 | Ross Harrison | 2635 |
199 | Jon Chambers | 553 |
199 | Paul Robinson | 1341 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.