Oakleigh Park League OP Mixed League Matches to be played on or before 15-Apr-2025. 1 day remaining. Matches played: 59. Contact jeffhallifax@gmail.com or 07879 626475 with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|
1 | Lucas Cannistraci | 7XXX | 3 | 5 | |||
2 | Alex Wilkinson | 3XXX | 1 | 2 | |||
3 | Pasha Kaul * | 5XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|
1 | Matias Jerez | 5XXX | 3 | 3 | 11 | ||
2 | Alexander Koa-Wing | 4XXX | 1 | 2 | |||
3 | Omer Maroof | 2XXX | 0 | 1 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Andrew Green * | 3XXX | 0 | |||||
2 | Greg Parker * | 2XXX | 0 | |||||
3 | Mike Robinson * | 2XXX | 0 | |||||
4 | Nick Healy * | 2XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Duncan Wheeler | 2XXX | 0 | 1 | 3 | 7 | ||
2 | Ross Cunningham | 2XXX | 3 | 6 | ||||
3 | Meeraj Patel | 2XXX | 3 | 5 | ||||
4 | Vincent Tsang | 1XXX | 2 | 3 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Paul Fox | 1XXX | 3 | 3 | 9 | |||
2 | Rosa Rius | 1XXX | 2 | 3 | 8 | |||
3 | Maciej Surma | 1XXX | 1 | 1 | 4 | |||
4 | Phillip Seller | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Adam Gottlieb | 1XXX | 1 | 3 | 8 | |||
2 | Scott Alexander | 1XXX | 3 | 5 | ||||
3 | Nishit Mehrotra | 1XXX | 0 | 1 | ||||
4 | Eli Pressman | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Daniel Joyce | 1XXX | 3 | 3 | 11 | |||
2 | Francesco Malatesta | 1XXX | 0 | 3 | 7 | |||
3 | James Savage | 1XXX | 1 | 0 | 3 | |||
4 | Steve Maton | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Adam Callow | 1XXX | 3 | 6 | ||||
2 | Daniel Antoniou | 8XX | 0 | 1 | ||||
3 | Ian Anders | 9XX | 0 | |||||
4 | Chris Alder | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Benjamin Surma | 9XX | 1 | 3 | 8 | |||
2 | Joanna Bennett | 9XX | 3 | 1 | 7 | |||
3 | Nene Harrison | 9XX | 0 | 3 | 6 | |||
4 | Tony Vasir | 7XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Munawer Shafi | 8XX | 3 | 3 | 12 | |||
2 | Peter Lambourne | 6XX | 0 | 3 | 3 | 10 | ||
3 | Frederick Jude | 6XX | 0 | 1 | 3 | 9 | ||
4 | Vikas Kumar | 7XX | 2 | 0 | 4 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Kilian Hynes | 5XX | 3 | 5 | ||||
2 | Paaras Shah | 5XX | 1 | 2 | ||||
3 | Dale Langley * | 7XX | 0 | |||||
4 | Simon Birke | 5XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Nathaniel Tsang | 5XX | 3 | 4 | ||||
2 | William Kumar | 5XX | 2 | 3 | ||||
3 | Luca Garde * | 8XX | 0 | |||||
4 | Stephanie Campos | 4XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Neil Livingstone | 6XX | 3 | 3 | 9 | |||
2 | Or Kurlender | 5XX | 1 | 3 | 8 | |||
3 | Robert Grzankowski | 4XX | 2 | 0 | 4 | |||
4 | John Robinson * | 4XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Peter Logie | 4XX | 3 | 3 | 3 | 16 | ||
2 | Paul Stanton | 4XX | 1 | 2 | 3 | 11 | ||
3 | Neil McDonagh | 3XX | 1 | 3 | 6 | |||
4 | Darren Oppenheimer | 3XX | 0 | 0 | 2 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Laure Sierakowski | 3XX | 3 | 1 | 3 | 12 | ||
2 | Mike Gunn | 3XX | 2 | 3 | 8 | |||
3 | Isabel Barbosa | 3XX | 3 | 1 | 7 | |||
4 | Sunil Sampat | 3XX | 0 | 1 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Birju Shah | 3XX | 3 | 1 | 3 | 14 | ||
2 | Ian Thomson | 2XX | 0 | 3 | 3 | 9 | ||
3 | Paresh Vipani | 3XX | 3 | 2 | 8 | |||
4 | Arif Ghazi | 2XX | 0 | 2 | 4 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Karen Wilkinson | 2XX | 3 | 3 | 12 | |||
2 | Shirley Quartermaine | 2XX | 0 | 3 | 7 | |||
3 | Sam Rhodes | 1XX | 0 | 0 | 2 | |||
4 | Ben Webber-Lewis | 3XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Jasmine Sales | 1XX | 3 | 3 | 3 | 18 | ||
2 | Kasia Gajda | 1XX | 0 | 3 | 3 | 13 | ||
3 | George Salambassi | 9X | 0 | 0 | 2 | |||
4 | Stephen Bairfelt | 1XX | 0 | 0 | 2 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Eliana Brifeni | 1XX | 3 | 3 | 11 | |||
2 | Jane Nicholson | 1XX | 1 | 3 | 8 | |||
3 | Lucie Webber-Lewis | 8X | 0 | 0 | 2 | |||
4 | Elsa Fiorettti | 4X | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Teresa Affinito | 6X | 1 | 1 | 3 | 10 | ||
2 | Esther Rose-Petrellis | 4X | 1 | 2 | ||||
3 | Tolulope Aturamu | 4X | 1 | 2 | ||||
4 | Anna Castagna | 3X | 0 | 1 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
1 | Chris Flanagan | 1527 |
1 | Benjamin Robinson | 658 |
1 | Aleks Dzhartov | 190 |
2 | David Bennett | 5506 |
4 | Las Fernando | 4727 |
10 | John Griffin | 2369 |
10 | Graham Higgins | 2560 |
20 | Sara Vats | 1446 |
23 | Jack Piper | 1462 |
24 | Sachin Jhangiani | 1130 |
25 | Tim Cox | 1150 |
40 | Miles Jude | 581 |
40 | Alton Brown | 577 |
40 | Derek Livingstone | 514 |
41 | Mark Flynn | 483 |
46 | Ahad Shafqat | 505 |
47 | Shankar Mehra | 496 |
50 | Dele Afuape | 529 |
53 | Chandra Khoda | 422 |
56 | Alaur Rahman | TBD |
62 | Simon Rabinowicz | 279 |
70 | Jeff Hallifax | 189 |
73 | Judy Ruchala | TBD |
76 | Kaying Tam | 48 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.