Canterbury Squash Club Leagues Period from Contact joe@cmstringers.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Tom May | 9XXX | 3 | 5 | ||||
2 | Joshua Cutting | 9XXX | 3 | 5 | ||||
3 | Nick Mantell | 5XXX | 0 | 0 | 2 | |||
4 | Adrian Little | 3XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Nic Wallder | 2XXX | 3 | 2 | 8 | |||
2 | James Youngs | 2XXX | 2 | 3 | 8 | |||
3 | Graham Cutting | 2XXX | 3 | 0 | 6 | |||
4 | Caspar Bloomfield | 4XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Duane Harrison | 3XXX | 2 | 3 | 3 | 13 | ||
2 | Byrom Boutorabi | 2XXX | 3 | 5 | ||||
3 | Felix Griffin | 1XXX | 0 | 1 | ||||
4 | Amber Clarke | 2XXX | 0 | 1 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Stuart Eastman | 3XXX | 3 | 3 | 3 | 15 | ||
2 | Lennon Clarke | 2XXX | 1 | 3 | 7 | |||
3 | Matt Simmonds | 2XXX | 0 | 3 | 6 | |||
4 | Andy Wroe | 1XXX | 2 | 0 | 1 | 6 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Andy Ewing | 1XXX | 2 | 3 | 3 | 13 | ||
2 | Oliver Blandford | 1XXX | 3 | 3 | O | 10 | ||
3 | Craig Lawrence | 1XXX | 0 | 1 | 3 | 8 | ||
4 | Simon Jones | 1XXX | 0 | W | 1 | 7 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Adrian Hatcher | 1XXX | 3 | 3 | 3 | 15 | ||
2 | Richard Dryland | 1XXX | 2 | 3 | 3 | 13 | ||
3 | Dillon Murran | 1XXX | 2 | 2 | 3 | 11 | ||
4 | Simon Barber | 9XX | 1 | 2 | 0 | 6 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Rob Buchanan | 1XXX | 3 | 3 | 10 | |||
2 | John Ribchester | 9XX | 0 | 3 | W | 10 | ||
3 | Alex Wilmot | 1XXX | 1 | 0 | W | 7 | ||
4 | David Figgis | 9XX | O | O | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Shaun Phillips | 1XXX | 3 | 3 | 3 | 15 | ||
2 | Robin Jegede-Brimson | 1XXX | 2 | 3 | 3 | 13 | ||
3 | Raju Bhadresha | 9XX | 2 | 1 | 3 | 10 | ||
4 | Paul Bourdillon | 8XX | 0 | 2 | 1 | 6 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Allan Charles | 7XX | 3 | 3 | 10 | |||
2 | Ava Hodson | 6XX | 2 | 3 | 8 | |||
3 | Darren Rumsey | 6XX | 0 | 1 | 3 | |||
4 | Simon Goddard * | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Tom Sherwin | 8XX | 3 | 3 | 3 | 15 | ||
2 | Rhyd Lowe | 7XX | 2 | 3 | 3 | 13 | ||
3 | Alfie Swain | 6XX | 2 | 2 | 3 | 11 | ||
4 | Ben Lowe | 6XX | 2 | 0 | 0 | 5 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Malcolm Parker | 7XX | 3 | 3 | 3 | 15 | ||
2 | William Day | 5XX | 2 | 3 | 3 | 13 | ||
3 | Naveed Ahmed Aziz | 4XX | 0 | 1 | 3 | 8 | ||
4 | Benn Lamba | 2XX | 0 | 0 | 1 | 4 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | George Meynell | 4XX | 3 | 3 | W | 14 | ||
2 | Chris Young | 6XX | 1 | 3 | 7 | |||
3 | Harley Wilmot | 4XX | 2 | 0 | 4 | |||
4 | Harvey Sharp | 3XX | O | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Ferris Hodson | 3XX | 3 | 3 | 10 | |||
2 | Reza Mousoli | 2XX | 0 | 3 | 6 | |||
3 | Alejandro Martinez Jimenez | 1XX | 0 | 1 | ||||
4 | Matthew Palmer | 1XX | 0 | 1 |
Position | Name | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|
1 | Michael Gammons | 3XX | 3 | 5 | |||
2 | Paddy Lee | 2XX | 0 | 1 | |||
3 | Vincent Lee | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
9 | Rob Benyon | 1960 |
9 | Alex Payne | 4169 |
20 | Steve Dunk | 2098 |
27 | Mark Player | 1405 |
27 | Dennis Button | 1077 |
28 | Luke Lockhart | 1373 |
29 | Julian Rivers | 1341 |
36 | Pablo Codesido | 697 |
36 | Jonathan Nevett | 771 |
44 | David Byron | 434 |
50 | Chris Williamson | 359 |
51 | Christopher Kidd | 232 |
51 | Craig Jackson | 535 |
53 | Jonathon Proctor | 95 |
53 | Chris Stampe | 448 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.