The Oakwood Box Leagues Matches to be played on or before 30-Apr-2025. 44 days remaining. Matches played: 8. Contact joe@theoakwood.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Charlie Bailey * | 6XXX | 0 | |||||
2 | Kristian Pedersen * | 4XXX | 0 | |||||
3 | Hamzah Begg * | 1XXX | 0 | |||||
4 | Jack Ross * | 5XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Lucas Barry * | 1XXX | 0 | ||||||
2 | Domas Zukas * | 1XXX | 0 | ||||||
3 | Dom Hadfield * | 1XXX | 0 | ||||||
4 | Thomas Earwicker * | 1XXX | 0 | ||||||
5 | Nico Thompson * | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Mark Johnson * | 1XXX | 0 | ||||||
2 | Nathan Cheung * | 1XXX | 0 | ||||||
3 | Simon Gibson * | 1XXX | 0 | ||||||
4 | Dave Tinkler * | 9XX | 0 | ||||||
5 | Tristan Scott-Evans * | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Jack Molyneux * | 7XX | 0 | ||||||
2 | Alistair Richards * | 5XX | 0 | ||||||
3 | Jimmy Kenny * | 1XXX | 0 | ||||||
4 | Tibor Szatmari * | 7XX | 0 | ||||||
5 | Mark Heywood * | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Crispin Broadbent * | 6XX | 0 | ||||||
2 | Eugene Anang * | 5XX | 0 | ||||||
3 | Hamish Cranford-Smith * | 6XX | 0 | ||||||
4 | Troy Rouse * | 5XX | 0 | ||||||
5 | Simon Lloyd * | 5XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Sam Parker | 5XX | 3 | 3 | 6 | ||||
2 | Luke Ives | 5XX | 3 | 3 | 6 | ||||
3 | Marcell Borbely | 3XX | 0 | 0 | 3 | 3 | |||
4 | Stuart Lawrence | 3XX | 0 | 1 | 1 | 2 | |||
5 | Jonathan Leigh * | 6XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Rafael Bambino | 3XX | 3 | 3 | |||||
2 | Tom Lace | 3XX | 1 | 1 | |||||
3 | Tom Linton * | 3XX | 0 | ||||||
4 | Natalie Cheung * | 2XX | 0 | ||||||
5 | Jane Bailey * | 3XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Tobias Frost Pedersen | 2XX | 3 | 3 | |||||
2 | David Muir | 3XX | 3 | 3 | |||||
3 | Lorna Beck * | 2XX | 0 | ||||||
4 | Ken Brittain | 2XX | 0 | 0 | 0 | ||||
5 | Fynn Lewis * | 1XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Graham Smith * | 2XX | 0 | |||||
2 | Verity Lynn * | 8X | 0 | |||||
3 | Charlotte Gale * | 1XX | 0 | |||||
4 | Shrey Sethi * | 1XX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
6 | Chris Sutton | 1983 |
8 | Nigel Swain | 2125 |
11 | Harry Holmes | 1988 |
12 | Michael Brandt | 1104 |
32 | Oli Hawkings | 526 |
32 | James Ashford | 317 |
41 | Mark Ettershank | 324 |
42 | Manoj Sethi | 2550 |
42 | Savannah Maskell-Hawes | 220 |
42 | Katy Knock | 110 |