The Oakwood Box Leagues Matches to be played on or before 30-Apr-2025. 15 days remaining. Matches played: 41. Contact joe@theoakwood.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Charlie Bailey | 6XXX | 3 | 3 | ||||
2 | Kristian Pedersen * | 4XXX | 0 | |||||
3 | Hamzah Begg * | 1XXX | 0 | |||||
4 | Jack Ross | 5XXX | 0 | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Domas Zukas | 1XXX | 3 | 3 | 3 | 9 | |||
2 | Lucas Barry | 1XXX | 0 | 0 | 3 | 3 | 7 | ||
3 | Nico Thompson | 1XXX | 1 | 3 | 4 | ||||
4 | Thomas Earwicker | 1XXX | 0 | 2 | 2 | ||||
5 | Dom Hadfield | 1XXX | 1 | 1 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Nathan Cheung | 1XXX | 3 | 3 | 3 | 9 | |||
2 | Simon Gibson | 1XXX | 1 | 3 | 4 | ||||
3 | Tristan Scott-Evans | 1XXX | 2 | 2 | |||||
4 | Dave Tinkler | 9XX | 1 | 0 | 1 | ||||
5 | Mark Johnson * | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Tibor Szatmari | 8XX | 3 | 3 | 6 | ||||
2 | Jimmy Kenny | 9XX | 2 | 3 | 5 | ||||
3 | Jack Molyneux | 7XX | 0 | 3 | 3 | ||||
4 | Alistair Richards | 5XX | 0 | 0 | 0 | ||||
5 | Mark Heywood * | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Hamish Cranford-Smith | 6XX | 3 | 3 | 3 | 9 | |||
2 | Troy Rouse | 5XX | 3 | 3 | |||||
3 | Simon Lloyd | 5XX | 1 | 1 | 2 | ||||
4 | Crispin Broadbent | 5XX | 1 | 1 | |||||
5 | Eugene Anang | 5XX | 0 | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Sam Parker | 5XX | 3 | 3 | 3 | 9 | |||
2 | Luke Ives | 5XX | 1 | 3 | 3 | 7 | |||
3 | Marcell Borbely | 3XX | 0 | 0 | 2 | 3 | 6 | ||
4 | Jonathan Leigh | 5XX | 3 | 3 | |||||
5 | Stuart Lawrence | 3XX | 0 | 1 | 1 | 2 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Tom Linton | 3XX | 1 | 3 | 3 | 3 | 11 | ||
2 | Jane Bailey | 3XX | 3 | 3 | 3 | 9 | |||
3 | Rafael Bambino | 3XX | 1 | 0 | 3 | 4 | |||
4 | Natalie Cheung | 3XX | 2 | 2 | |||||
5 | Tom Lace | 3XX | 1 | 0 | 1 | 2 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | David Muir | 3XX | 1 | 3 | 3 | 3 | 11 | ||
2 | Tobias Frost Pedersen | 3XX | 3 | 3 | 3 | 9 | |||
3 | Lorna Beck | 2XX | 0 | 0 | 0 | ||||
4 | Ken Brittain | 2XX | 0 | 0 | 0 | ||||
5 | Fynn Lewis | 1XX | 0 | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Graham Smith | 2XX | 3 | 3 | ||||
2 | Shrey Sethi | 1XX | 3 | 3 | ||||
3 | Verity Lynn | 8X | 0 | 0 | 0 | |||
4 | Charlotte Gale * | 1XX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
6 | Chris Sutton | 1975 |
8 | Nigel Swain | 2009 |
11 | Harry Holmes | 1983 |
12 | Michael Brandt | 1094 |
32 | Oli Hawkings | 485 |
32 | James Ashford | 307 |
41 | Mark Ettershank | 300 |
42 | Manoj Sethi | 2584 |
42 | Savannah Maskell-Hawes | 252 |
42 | Katy Knock | 114 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.