LSTC Squash Leagues Matches to be played on or before 31-Mar-2025. 18 days remaining. Matches played: 32. Contact lstcsquashleagues@gmail.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Greg Millhouse | 3XXX | 3 | 3 | 12 | |||
2 | Rob Markham | 2XXX | 1 | 3 | 8 | |||
3 | Eugene Ong | 2XXX | 0 | 3 | 6 | |||
4 | Matt Pocock | 1XXX | 0 | 0 | 2 | |||
5 | Jon Miles | 2XXX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Jason Attwood | 2XXX | 3 | 1 | 3 | 14 | ||
2 | Jiri Pospisil | 1XXX | 0 | 3 | 3 | 13 | ||
3 | Simon Johnson | 1XXX | 2 | 0 | 2 | 3 | 13 | |
4 | Jason Tinsey | 1XXX | 3 | 4 | ||||
5 | Roy Milne | 1XXX | 0 | 0 | 0 | 3 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Chris Saynor | 1XXX | 3 | 6 | ||||
2 | Jack Miles | 1XXX | 3 | 5 | ||||
3 | Stuart Pyper | 1XXX | 0 | 1 | 3 | |||
4 | Dennis Arthur | 2XXX | 0 | |||||
5 | Russell Bennett | 1XXX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Tan Parsons | 8XX | 2 | 3 | 8 | |||
2 | Paul Arnold | 1XXX | 3 | 4 | ||||
3 | Ian Randall | 9XX | 1 | 2 | ||||
4 | Robin Baynton * | 1XXX | 0 | |||||
5 | Darren Coyne | 6XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Luke Walker | 9XX | 3 | 5 | ||||
2 | David Powell | 6XX | 1 | 2 | ||||
3 | Paul Davidson | 8XX | 0 | |||||
4 | Paul Dewe | 7XX | 0 | |||||
5 | Charlie Rand | 8XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Tim Bangs | 7XX | 2 | 3 | 9 | |||
2 | Ashley Friedlein | 5XX | 3 | 2 | 7 | |||
3 | Paul Murphy | 4XX | 3 | 4 | ||||
4 | Barney Walker | 4XX | 3 | 4 | ||||
5 | Benjamin Glasgow-Smith | 4XX | 0 | 2 | 4 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Mike White | 3XX | 2 | 3 | 9 | |||
2 | James Smith | 3XX | 3 | 6 | ||||
3 | Jonathan Zucker | 2XX | 3 | 4 | ||||
4 | Bob Simkins | 3XX | 0 | 0 | 2 | |||
5 | Calum Gernon | 3XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Ben Perryman | 2XX | 2 | 3 | 3 | 12 | ||
2 | Oliver Burgess | 2XX | 3 | 3 | 10 | |||
3 | James Palmer | 1XX | 1 | 0 | 3 | |||
4 | William Kania | 4XX | 2 | 3 | ||||
5 | Felix Saynor | 1XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Bruce Potter | 1XX | 3 | 6 | ||||
2 | Santi Betancor | 1XX | 3 | 5 | ||||
3 | Alex Purdy | 1XX | 1 | 2 | ||||
4 | Adam Robinson | 1XX | 0 | 1 | ||||
5 | Ollie French | 3XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Rowden Watson | 1XX | 3 | 5 | ||||
2 | Nick Allen | 1XX | 1 | 2 | ||||
3 | Mark Bridge | 1XX | 0 | |||||
4 | Jasper Deflo | 1XX | 0 | |||||
5 | David Titherington | 1XX | 0 |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
1 | Deep Gandhi | 1XX | 3 | 6 | |||
2 | Zeke Downes | 9X | 0 | 1 | |||
3 | Richard Chatfield | TBD | 0 | ||||
4 | Sherryl Chatfield | TBD | 0 |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
1 | Andrew Allen-Simpson | 9X | 3 | 5 | |||
2 | Ben Smith | 6X | 1 | 2 | |||
3 | James Merrey * | 7X | 0 | ||||
4 | Gece Ergen * | 2X | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
6 | Mike Jordan | 2276 |
13 | Duncan Tingle | 1954 |
13 | Nishan Ramnarain | 1585 |
16 | Simon Bowden | 1272 |
17 | Joe Cooper | 896 |
19 | Richard Bell | 1586 |
19 | James Rega | 994 |
24 | Ben Cannon | 740 |
29 | Graeme Carter | 590 |
29 | Kevin Regan | 942 |
32 | Nicholas Hope | 625 |
33 | Chris Gibby | 455 |
38 | Philip Malamatinas | 241 |
40 | Peter Pospisil | 217 |
41 | Mike Burns | 157 |
42 | Craig Webber | 147 |
57 | Steve Williamson | TBD |
57 | Sam Humphrey | 134 |