| Oxshott Squash Leagues Hi Oxshott players! Happy Easter to you all. around 7 weeks for this rotation, best of luck with your games Period from  Contact wrhsquash@gmail.com with any queries or if you want to join or leave the boxes next time. | 
| Position | Name | Level | Log in for contact details | Points | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Greg Talbot | 3XXX | 0 | |||||
| 2 | Grant Weston | 4XXX | 0 | |||||
| 3 | James Shattock | 4XXX | 0 | |||||
| 4 | Elliot Laville | 4XXX | 0 | 
| Position | Name | Level | Log in for contact details | Points | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Cordeux | 3XXX | 3 | 3 | 3 | 24 | ||
| 2 | Oliver Tunnicliffe | 4XXX | 2 | 3 | ||||
| 3 | Mathias Harris | 1XXX | 0 | 1 | ||||
| 4 | Ryan Elgar | 2XXX | 0 | 1 | 
| Position | Name | Level | Log in for contact details | Points | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Robin Tennent | 1XXX | 3 | 3 | 3 | 25 | ||
| 2 | John Prestwich | 1XXX | 1 | 2 | ||||
| 3 | Julian Howard | 1XXX | 0 | 1 | ||||
| 4 | Laurence Dawson | 7XX | 0 | 1 | 
| Position | Name | Level | Log in for contact details | Points | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Sayers | 9XX | 0 | 1 | 2 | 11 | ||
| 2 | David Aldridge | 1XXX | 3 | 7 | ||||
| 3 | Duncan Howorth | 1XXX | 3 | 6 | ||||
| 4 | James Moss | 7XX | 3 | 5 | 
| Position | Name | Level | Log in for contact details | Points | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Harald Sahlqvist | 6XX | 0 | |||||
| 2 | Jonathan Gabriel | 6XX | 0 | |||||
| 3 | Marcus Eales | 5XX | 0 | |||||
| 4 | Paul Stevenson | 5XX | 0 | 
| Position | Name | Level | Log in for contact details | Points | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Stuart Chaplin | 8XX | 3 | 3 | 14 | |||
| 2 | Robin Swanepoel | 3XX | 3 | 3 | 13 | |||
| 3 | John Hillhouse | 4XX | 0 | 1 | 3 | 13 | ||
| 4 | Fred Fowler | 3XX | 0 | 0 | 2 | 10 | 
| Position | Name | Level | Log in for contact details | Points | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | George Hamburger | 3XX | 0 | |||||
| 2 | Jake Fernandes | 7XX | 0 | |||||
| 3 | Perry Bliss | 2XX | 0 | |||||
| 4 | Claire Merry | 2XX | 0 | 
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
| Last position | Player | Level | 
|---|---|---|
| 3 | Stuart Hibbert | 5934 | 
| 8 | Sam Conlan | 2952 | 
| 8 | Steven Drye | 1902 | 
| 8 | Julian Harvey | 1373 | 
| 8 | Paul Gregory | 1267 | 
| 8 | Darren Helwick | 4686 | 
| 8 | Julian Peak | 3472 | 
| 8 | Tim Abbott | 1625 | 
| 13 | Nicola Helwick | 2435 | 
| 13 | Patrick Fleming | 943 | 
| 20 | Chris Wilkin | 748 | 
| 21 | Maxwell Greene | 992 | 
| 21 | John Gabriel | 717 | 
| 21 | Rob Butler | 333 | 
| 21 | John Purbrick | 420 | 
| 21 | Mark Godfrey | 453 | 
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.