Sportspark Norwich Matches to be played on or before 6-Apr-2025. 20 days remaining. Matches played: 11. Contact g.bowler@uea.ac.uk with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Wesley Hicks | 1XXX | 3 | 6 | ||||||
2 | Scott Bailey | 9XX | 1 | 2 | ||||||
3 | Warwick Cooper | 1XXX | 0 | |||||||
4 | David Maguire | 1XXX | 0 | |||||||
5 | Neil Rogers | 9XX | 0 | |||||||
6 | Mark Bagnall | 2XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Riley | 8XX | 3 | 6 | ||||||
2 | Mark Slade | 5XX | 1 | 2 | ||||||
3 | Nick Suarez | 1XXX | 0 | |||||||
4 | Scott Krywiczniak | 5XX | 0 | |||||||
5 | John Allen | 6XX | 0 | |||||||
6 | Adam Przychodzko | 6XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Kirk | 6XX | 0 | |||||||
2 | Tim Taylor | 5XX | 0 | |||||||
3 | Max Gossland | 6XX | 0 | |||||||
4 | Jonathan Henery | 1XXX | 0 | |||||||
5 | Stephen Banes | 1XXX | 0 | |||||||
6 | Adam Laing | 5XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Alek Missankov | 7XX | 0 | 3 | 3 | 13 | ||||
2 | Jason Houghton | 9XX | 3 | 7 | ||||||
3 | James McAtear | 1XXX | 1 | 2 | ||||||
4 | Philip Jones | 5XX | 1 | 2 | ||||||
5 | Chris Kennard | 5XX | 0 | |||||||
6 | Howard Duff | 8XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Fred Nkrumah | 7XX | 0 | |||||||
2 | Justin Jarrett | 5XX | 0 | |||||||
3 | Andrew Charalambous | 1XXX | 0 | |||||||
4 | Rob Ward | 6XX | 0 | |||||||
5 | Satheekshan Ramalingam | TBD | 0 | |||||||
6 | T Sambrook | 5XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Walton | 4XX | 3 | 7 | |||||||
2 | Julian Andrews | 4XX | 0 | 1 | |||||||
3 | Stephen Martin | 6XX | 0 | ||||||||
4 | Nigel Aves | 9XX | 0 | ||||||||
5 | Pete Lowndes-Burt | 8XX | 0 | ||||||||
6 | Michael Lozano | 1XXX | 0 | ||||||||
7 | Will Burchnall | 3XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | James Berry | 9XX | 3 | 7 | ||||||
2 | Jack Morgan | 3XX | 3 | 7 | ||||||
3 | Jon Goodwin | 5XX | 0 | 1 | ||||||
4 | David Adams | 3XX | 0 | 1 | ||||||
5 | Graeme Pryke | 7XX | 0 | |||||||
6 | Tom Hanrahan | 3XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Alpar Lazar | 3XX | 0 | ||||||
2 | Sasha Ockenden | 2XX | 0 | ||||||
3 | Matt Yates | 1XX | 0 | ||||||
4 | Prasanna Mahendra | 4XX | 0 | ||||||
5 | Nazrul Islam | 1XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Stuart Goodall | 2XX | 3 | 3 | 14 | ||||
2 | Malcolm Mellor | 1XX | 0 | 3 | 8 | ||||
3 | Adrian O'Dell | 9X | 0 | 0 | 2 | ||||
4 | Michael Hamilton | 2XX | 0 | ||||||
5 | Trevor Thomas | 3XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Moore | 6X | 0 | |||||||
2 | Sally Lightfoot | 1XX | 0 | |||||||
3 | Pedro Guarderas | 5X | 0 | |||||||
4 | Colin Bird | 1XX | 0 | |||||||
5 | Alfredo Castro | 1XX | 0 | |||||||
6 | Lee Elzubeir | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
6 | Mark Heazle | 1358 |
8 | Josh Crosley | 752 |
11 | Edward Weber | 681 |
14 | George Watts | 1168 |
14 | David Monk | 582 |
34 | Tom Bulman | TBD |
40 | Alex Potter | 483 |
43 | Levente Bodã³ | 271 |
44 | Stephen Belderbos | 958 |
45 | Andrew Edge | 790 |
45 | Trevor Smith | 375 |
50 | Natalia Escalera-Pollock | 405 |
53 | Daniel Trim | 409 |
56 | Frazer Kerr | 208 |
56 | Dorothy Szinay | 156 |
57 | Sam Murray | 146 |
57 | Maria Corrales | 52 |
59 | Marianna Mela | 49 |
59 | Sarah El Salamani | 43 |