Weald Box Leagues Matches to be played on or before 15-Apr-2025. 14 days remaining. Matches played: 49. Contact barneyeast2@gmail.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Ollie Tate (Sussex) | 6XXX | 3 | 6 | |||||
2 | Jay McCloskey | 5XXX | 0 | 1 | |||||
3 | Nathan Clarkson | 5XXX | 0 | ||||||
4 | Sam Hanbury | 7XXX | 0 | ||||||
5 | Alexander Fuller | 4XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Crompton | 3XXX | 1 | 3 | 0 | 9 | ||||
2 | Isaac Pilling | 3XXX | 3 | 2 | 8 | |||||
3 | Tom Coley | 2XXX | 0 | 3 | 1 | 7 | ||||
4 | Mark Wheeler | 5XXX | 3 | 6 | ||||||
5 | Simon Breivik | 3XXX | 3 | 5 | ||||||
6 | Thomas Irani | 6XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | James Beecroft | 3XXX | 3 | 3 | 3 | 15 | |||
2 | Richard Cook | 3XXX | 1 | 3 | 3 | 12 | |||
3 | Andy Birch | 4XXX | 3 | 6 | |||||
4 | Julian Tate | 2XXX | 1 | 2 | 0 | 6 | |||
5 | Olly Bootle | 2XXX | 1 | 0 | 3 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Jacob Jepson | 2XXX | 3 | 3 | 10 | ||||
2 | Patrick Knight | 2XXX | 2 | 3 | |||||
3 | David Lord | 1XXX | 0 | 1 | |||||
4 | Elliot Cross | 2XXX | 0 | ||||||
5 | Joe Isherwood | 3XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Luke Jouanides | 1XXX | 1 | 3 | 6 | ||||
2 | Mustafa Ismail | 1XXX | 3 | 5 | |||||
3 | Leo Baines Jump | 1XXX | 2 | 3 | |||||
4 | Oliver Dewdney | 1XXX | 0 | ||||||
5 | Joe Mack | 2XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | David Beecroft | 1XXX | 3 | 3 | 3 | 3 | 19 | ||
2 | Richard Butterworth | 1XXX | 2 | 2 | 3 | 11 | |||
3 | Ryan Simmons | 1XXX | 2 | 2 | 6 | ||||
4 | Ben Craven | 1XXX | 1 | 1 | 4 | ||||
5 | Richard Walker | 1XXX | 2 | 3 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Byron Jacobs | 1XXX | 0 | ||||||
2 | Steve Hawksley | 1XXX | 0 | ||||||
3 | Scott Drummond | 1XXX | 0 | ||||||
4 | Simon Young | 1XXX | 0 | ||||||
5 | James Holloway | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Sarah Naish | 1XXX | 1 | 3 | 6 | ||||
2 | Louis Johnson | 1XXX | 3 | 5 | |||||
3 | Paulo Ferreira | 1XXX | 2 | 3 | |||||
4 | David Gerard Fitzgerald | 1XXX | 0 | ||||||
5 | Clive Cottrell | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Harry Stewart | 8XX | 0 | 2 | 0 | 3 | 13 | ||
2 | Mike Pattenden | 9XX | 3 | 3 | 10 | ||||
3 | John Stewart | 9XX | 3 | 2 | 2 | 10 | |||
4 | Ben Cocoracchio | 1XXX | 3 | 6 | |||||
5 | Andrew Kane | 9XX | 0 | 3 | 5 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Bankim Chandra | 9XX | 2 | 2 | 3 | 12 | |||
2 | Gary Austin | 8XX | 3 | 3 | 9 | ||||
3 | Martin Stuart | 6XX | 2 | 1 | 3 | 9 | |||
4 | Paul Newens | 6XX | 0 | 2 | 4 | ||||
5 | Allister Humby | 5XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | George Smith | 6XX | 3 | 3 | 10 | ||||
2 | Adam Saunders | 6XX | 2 | 1 | 3 | 10 | |||
3 | Matt Stenning | 6XX | 3 | 3 | 9 | ||||
4 | Charles Garnham | 5XX | 0 | 1 | 2 | 6 | |||
5 | Robert Payne | 4XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Jamie Yurt | 4XX | 2 | 2 | 2 | 9 | |||
2 | Jake Fisher | 7XX | 3 | 3 | 8 | ||||
3 | John White | 5XX | 3 | 4 | |||||
4 | Jack Newcomb | 8XX | 3 | 4 | |||||
5 | Charlie Granville | 4XX | 2 | 3 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Matt Sayers | 4XX | 3 | 3 | 9 | ||||
2 | Phil Clarke | 3XX | 2 | 2 | 6 | ||||
3 | Martin Dutton | 3XX | 3 | 4 | |||||
4 | Janet Gorrod | 4XX | 1 | 2 | |||||
5 | Sara Ibrahim | 4XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Phil Vernall | 5XX | 0 | 3 | 7 | ||||
2 | Craig Wood | 5XX | 3 | 6 | |||||
3 | Bill Mander | 5XX | 0 | 1 | |||||
4 | Peter Newnham | 4XX | 0 | ||||||
5 | David Willoughby | 3XX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
72 | Nick McGuigan | 5211 |
72 | Ingo Graham | 2548 |
72 | Philip James | 779 |
72 | Rob Lloyd | 737 |
72 | Barney East | 961 |
72 | Luka Bowles | 1319 |
72 | Kim Ahmed | 422 |