Wigan Boxes Matches to be played on or before 24-Mar-2025. 10 days remaining. Matches played: 112. Contact the organiser with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul McDonald | 1XXXX | 3 | 3 | 3 | 3 | 27 | |||
2 | Nat Fairhurst | 9XXX | 0 | 3 | 3 | 3 | 20 | |||
3 | Matt Turner | 6XXX | 0 | 0 | 2 | 3 | 3 | 18 | ||
4 | Ryan Atherton | 1XXXX | 1 | 3 | 2 | 3 | 17 | |||
5 | Mike McDonald | 6XXX | 2 | 0 | 3 | 3 | 16 | |||
6 | Callum Pedder | 4XXX | 0 | 0 | 1 | 0 | 0 | 6 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Julian Tomlinson | 8XXX | 3 | 3 | 14 | |||||
2 | Matthew Muller | 4XXX | 3 | 3 | 13 | |||||
3 | Garry Kelly | 3XXX | 1 | 3 | 2 | 11 | ||||
4 | Kara Lawrenson | 3XXX | 0 | 3 | 8 | |||||
5 | Scott Leatherbarrow | 2XXX | 0 | 0 | 1 | 0 | 5 | |||
6 | Tim Herron | 6XXX | 3 | 5 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Vahey | 5XXX | 3 | 3 | 3 | 21 | ||||
2 | Tom Loughton | 1XXX | 0 | 3 | 3 | 14 | ||||
3 | Anthony Hampson | 1XXX | 3 | 3 | 13 | |||||
4 | Carl Davies | 2XXX | 0 | 3 | 8 | |||||
5 | Steve Cadwell | 2XXX | 0 | 0 | 3 | 8 | ||||
6 | Steve Dale | 1XXX | 0 | 1 | 1 | 0 | 1 | 8 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Phil Williams | 2XXX | 3 | 3 | 3 | 21 | ||||
2 | James White | 1XXX | 0 | 3 | 3 | 3 | 19 | |||
3 | Steve Greenhalgh | 2XXX | 0 | 3 | 3 | 14 | ||||
4 | Andy Winnard | 1XXX | 0 | 1 | 0 | 3 | 10 | |||
5 | Ben Schofield | 1XXX | 1 | 1 | 4 | |||||
6 | Ian Bradburn | 2XXX | 1 | 1 | 4 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Stuart Heaton | 1XXX | 3 | 3 | 3 | 18 | ||||
2 | Julian Barnes | 1XXX | 2 | 0 | 3 | 10 | ||||
3 | Rob Jepson | 1XXX | 0 | 3 | 8 | |||||
4 | Charlie Cummins | 1XXX | 3 | 7 | ||||||
5 | Daniel Gregg | 1XXX | 1 | 0 | 3 | |||||
6 | Colin Wardle | 1XXX | 1 | 2 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Shaun Gray | 1XXX | 3 | 3 | 3 | 17 | ||||
2 | Stuart Waterworth | 1XXX | 0 | 3 | 3 | 3 | 17 | |||
3 | Alex Cunliffe | 9XX | 2 | 2 | 6 | |||||
4 | Philip Roberts | 9XX | 2 | 1 | 5 | |||||
5 | Gordon McDonald | 9XX | 2 | 3 | ||||||
6 | Stuart McDonald * | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Lucas | 8XX | 3 | 3 | 3 | 3 | 25 | |||
2 | Shaun McGillycuddy | 8XX | 0 | 3 | 1 | 3 | 17 | |||
3 | Phil Mullen | 7XX | 1 | 0 | 3 | 3 | 14 | |||
4 | Neil Whittle | 6XX | 1 | 3 | 1 | 10 | ||||
5 | Chris Bowen | 6XX | 1 | 2 | 5 | |||||
6 | Tom Goulding | 8XX | 0 | 1 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ali Swift | 6XX | 3 | 3 | 3 | 3 | 24 | |||
2 | Phil Duggan | 6XX | 2 | 3 | 2 | 12 | ||||
3 | Phil Holland | 5XX | 0 | 1 | 3 | 9 | ||||
4 | Robert Dineley | 6XX | 1 | 3 | 1 | 9 | ||||
5 | Russell Bird | 4XX | 1 | 2 | ||||||
6 | Ian Harvey * | 8XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Topping | 7XX | 2 | 3 | 3 | 3 | 3 | 31 | ||
2 | Louis McQuillan | 6XX | 3 | 3 | 3 | 3 | 25 | |||
3 | Mark Nurdin | 4XX | 0 | 1 | 3 | |||||
4 | Dave Mair | 3XX | 0 | 0 | 2 | |||||
5 | Daniel Mann | 3XX | 0 | 0 | 2 | |||||
6 | Matt Daly | 4XX | 0 | 1 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Harrison | 5XX | 3 | 7 | ||||||
2 | Bill Weingart | 3XX | 0 | 1 | ||||||
3 | Ross Atherton * | 1XXX | 0 | |||||||
4 | Michael Hiett * | 2XX | 0 | |||||||
5 | Chris Ford * | 3XX | 0 | |||||||
6 | Andrew Shepherd * | 5XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | James Noon | 5XX | 3 | 3 | 3 | 3 | 3 | 35 | ||
2 | Chris Lancaster | 3XX | 0 | 3 | 8 | |||||
3 | Stephen Derbyshire | 2XX | 0 | 0 | 2 | |||||
4 | Tom Hickson | 5XX | 0 | 1 | ||||||
5 | Jordan Hampson | 4XX | 0 | 1 | ||||||
6 | Lucy Eccles | 2XX | 0 | 1 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Harry Lau | 4XX | 3 | 3 | 3 | 3 | 28 | |||
2 | Charlie Shepherd | 3XX | 0 | 3 | 3 | 15 | ||||
3 | Terry Mann | 2XX | 3 | 3 | 11 | |||||
4 | Dexter Derbyshire | 1XX | 0 | 0 | 1 | 4 | ||||
5 | Anthony Riley | 2XX | 0 | 2 | 4 | |||||
6 | Grahame Green | 2XX | 0 | 0 | 2 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Flaherty | 2XX | 3 | 3 | 3 | 20 | ||||
2 | Craig Parsons | 1XX | 0 | 1 | 3 | 9 | ||||
3 | Carl Waldie | 2XX | 1 | 3 | 8 | |||||
4 | Hamish Rendell | TBD | 3 | 7 | ||||||
5 | John Eccles | 1XX | 0 | 1 | 0 | 4 | ||||
6 | Warren Saile * | 1XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ope Adeboye | 2XX | 0 | 3 | 3 | 3 | 3 | 3 | 34 | ||
2 | Paul Price | 3XX | 3 | 3 | 3 | 3 | 28 | ||||
3 | Rikki Rannard | 2XX | 0 | 0 | 3 | 3 | 3 | 21 | |||
4 | Anthony Pendergrast | 2XX | 2 | 2 | 3 | 3 | 19 | ||||
5 | Ian Hoolahan | 1XX | 0 | 0 | 0 | 3 | 3 | 17 | |||
6 | Sarah Williams | 1XX | 0 | 0 | 0 | 1 | 0 | 3 | 12 | ||
7 | Tilly Hayes | 9X | 0 | 0 | 0 | 1 | 5 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
20 | Jack Monks | 2709 |
71 | Marie Antonette Anqui | TBD |
71 | Anthony Whittaker | 330 |
71 | Blake Derbyshire | 900 |
71 | Lee Sinclair | 3118 |
75 | Chris Scholes | 316 |
83 | Tom Eccles | 1272 |
86 | Sam Shuttleworth | 4163 |