Hazelwood Box Leagues Contact others in your box to arrange to play Matches to be played on or before 28-Feb-2025. 32 days overdue. Matches played: 4. Contact patrickm.phone@gmail.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Neil Waller | 5XXX | 0 | |||||||
2 | Phil Lavender | 4XXX | 0 | |||||||
3 | Tawanda Mawushe | 3XXX | 0 | |||||||
4 | Mubeen Mitha | 3XXX | 0 | |||||||
5 | Richard Murray | 1XXX | 0 | |||||||
6 | Kevin Fagg | 2XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Earlton Francis | 1XXX | 1 | 3 | 7 | ||||
2 | Patrick Mills | 2XXX | 3 | 6 | |||||
3 | Riyad McDoom | 1XXX | 2 | 3 | |||||
4 | Henry John | 1XXX | 0 | ||||||
5 | Michael Abernathy | TBD | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Darren Wright | TBD | 0 | ||||||
2 | Ian Smith | 7XX | 0 | ||||||
3 | Jamie Abernathy | TBD | 0 | ||||||
4 | Luke Huckstep | 9XX | 0 | ||||||
5 | Karen Mills | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Wajih Hossenally | 5XX | 3 | 3 | 14 | ||||
2 | Daniel Condrut | 3XX | 0 | 1 | |||||
3 | Matthew Bell | TBD | 0 | 1 | |||||
4 | John Neary | TBD | 0 | ||||||
5 | James Dutta | 1XXX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!