If you need to register first or you can't remember your password then please follow this link or use the 'Login/Join' link at the top of the page.
Charters Box League Matches to be played on or before 31-Mar-2025. 15 days remaining. Matches played: 17. Contact grant.wyatt@gmail.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Grant Wyatt | 3XXX | 3 | 3 | 12 | |||||
2 | Phil Hall | 3XXX | 3 | 6 | ||||||
3 | Deon Chorley | 2XXX | 2 | 3 | ||||||
4 | Rob Cox | 2XXX | 2 | 3 | ||||||
5 | Chris Hodgson | 2XXX | 1 | 2 | ||||||
6 | Neil Hill | 2XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dominic Hutchings | 2XXX | 0 | |||||||
2 | Robert Houghton * | 2XXX | 0 | |||||||
3 | Andrew Stuart | 2XXX | 0 | |||||||
4 | Olu Awobode | 1XXX | 0 | |||||||
5 | Freddie Lawson | 1XXX | 0 | |||||||
6 | David Hurst | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Tom Guy | 1XXX | 3 | 3 | 12 | ||||
2 | Will Carrick | 9XX | 2 | 3 | |||||
3 | James Bursnall | 1XXX | 2 | 3 | |||||
4 | Paul Hadden | 1XXX | 0 | ||||||
5 | Martin Wakley | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | John Humpish | 8XX | 3 | 3 | 12 | ||||
2 | Carl Beetham | 1XXX | 3 | 6 | |||||
3 | Mark Nowell | 8XX | 2 | 3 | |||||
4 | Pete Welsh | 6XX | 1 | 2 | |||||
5 | Micky King | 7XX | 0 | 1 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Mark Slater | 8XX | 3 | 3 | 12 | ||||
2 | Gareth Algar | 4XX | 3 | 6 | |||||
3 | Ian Wright | 4XX | 2 | 2 | 6 | ||||
4 | James Lovell | 6XX | 0 | 1 | |||||
5 | David Gingell | 8XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | James Brown | 4XX | 3 | 3 | 12 | ||||
2 | Nick Mines | 4XX | 1 | 2 | |||||
3 | Jenny Blewett | 3XX | 0 | 1 | |||||
4 | David Malan | 8XX | 0 | ||||||
5 | Martin Selley | 5XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Philip Ayre | 3XX | 3 | 3 | 12 | ||||
2 | Javier Garcia Marcos | 2XX | 1 | 3 | 8 | ||||
3 | Geoff Blewett | 2XX | 3 | 6 | |||||
4 | James Cooper | 1XX | 0 | 0 | 2 | ||||
5 | Carl Ayres | 2XX | 1 | 2 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Darren Chester | 2XX | 0 | ||||||
2 | Chan Patel | 1XX | 0 | ||||||
3 | Alex Clements | 1XX | 0 | ||||||
4 | Mark Keene | 1XX | 0 | ||||||
5 | Douglas Morrison | 2XX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
11 | Jason Wicks | 1407 |
13 | Jonathan Booth | 2296 |
13 | Stuart Rogers | 3586 |
22 | Patrick Ripley | 788 |
34 | Harvey Williams | 705 |
36 | Vas Parshin | 292 |
43 | Parvez Hazarika | 159 |