If you need to register first or you can't remember your password then please follow this link or use the 'Login/Join' link at the top of the page.
Canterbury Squash Club Leagues Matches to be played on or before 31-Mar-2025. 18 days remaining. Matches played: 18. Contact joe@cmstringers.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Joshua Cutting | 9XXX | 3 | 5 | ||||
2 | Nick Mantell | 5XXX | 0 | 1 | ||||
3 | Tom May | 8XXX | 0 | |||||
4 | Adrian Little | 3XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | James Youngs | 2XXX | 0 | |||||
2 | Caspar Bloomfield | 4XXX | 0 | |||||
3 | Graham Cutting | 2XXX | 0 | |||||
4 | Nic Wallder | 2XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Felix Griffin | 1XXX | 0 | |||||
2 | Byrom Boutorabi | 2XXX | 0 | |||||
3 | Amber Clarke | 2XXX | 0 | |||||
4 | Duane Harrison | 2XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Stuart Eastman | 3XXX | 3 | 3 | 3 | 15 | ||
2 | Lennon Clarke | 2XXX | 1 | 3 | 7 | |||
3 | Andy Wroe | 1XXX | 2 | 0 | 4 | |||
4 | Matt Simmonds | 2XXX | 0 | 1 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Andy Ewing | 1XXX | 2 | 3 | 8 | |||
2 | Oliver Blandford | 1XXX | 3 | 5 | ||||
3 | Simon Jones | 1XXX | 0 | 1 | ||||
4 | Craig Lawrence | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Richard Dryland | 1XXX | 3 | 5 | ||||
2 | Dillon Murran | 1XXX | 2 | 3 | ||||
3 | Adrian Hatcher | 1XXX | 0 | |||||
4 | Simon Barber | 8XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Rob Buchanan | 1XXX | 3 | 3 | 10 | |||
2 | Alex Wilmot | 1XXX | 1 | 2 | ||||
3 | John Ribchester | 8XX | 0 | 1 | ||||
4 | David Figgis | 9XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Robin Jegede-Brimson | 1XXX | 3 | 2 | 8 | |||
2 | Raju Bhadresha | 9XX | 1 | 3 | 7 | |||
3 | Shaun Phillips | 1XXX | 3 | 5 | ||||
4 | Paul Bourdillon | 8XX | 1 | 2 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Allan Charles | 7XX | 3 | 5 | ||||
2 | Darren Rumsey | 6XX | 0 | 1 | ||||
3 | Simon Goddard * | 1XXX | 0 | |||||
4 | Ava Hodson | 5XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Tom Sherwin | 8XX | 0 | |||||
2 | Rhyd Lowe | 6XX | 0 | |||||
3 | Ben Lowe | 6XX | 0 | |||||
4 | Alfie Swain | 4XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Malcolm Parker | 6XX | 3 | 5 | ||||
2 | William Day | 4XX | 2 | 3 | ||||
3 | Naveed Ahmed Aziz | 4XX | 0 | |||||
4 | Benn Lamba | 2XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | George Meynell | 3XX | 3 | 5 | ||||
2 | Harley Wilmot | 3XX | 2 | 3 | ||||
3 | Chris Young | 6XX | 0 | |||||
4 | Harvey Sharp | 3XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Reza Mousoli | 2XX | 0 | 3 | 6 | |||
2 | Ferris Hodson | 2XX | 3 | 5 | ||||
3 | Alejandro Martinez Jimenez | 1XX | 0 | 1 | ||||
4 | Matthew Palmer | 1XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|
1 | Michael Gammons | 2XX | 0 | ||||
2 | Vincent Lee | TBD | 0 | ||||
3 | Paddy Lee | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
9 | Rob Benyon | 1867 |
9 | Alex Payne | 3627 |
20 | Steve Dunk | 2003 |
27 | Mark Player | 1345 |
27 | Dennis Button | 1035 |
28 | Luke Lockhart | 1307 |
29 | Julian Rivers | 1281 |
36 | Pablo Codesido | 648 |
36 | Jonathan Nevett | 740 |
44 | David Byron | 400 |
50 | Chris Williamson | 336 |
51 | Christopher Kidd | 183 |
51 | Craig Jackson | 529 |
53 | Jonathon Proctor | 54 |
53 | Chris Stampe | 417 |